File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

ascDate Name Thumbnail Size User Description Versions
14:50, 22 January 2016 RECARE 2015 MeasuresOnSoilThreatsReview.pdf (file) 6 MB Jochem RECARE project report 1
10:13, 3 January 2019 2.3 Analytical framework ecosystem services.pdf (file) 1.34 MB Clara D 2.3 Analytical framework ecosystem services Title Valuing the ecosystem services provided by European river corridors – an analytical framework Jan Vermaat, Erik Ansink, Marta Catalinas Perez, Alfred Wagtendonk, Roy Brouwer 1
11:37, 3 January 2019 3.1 Impacts of HyMo degradation on ecology 0.pdf (file) 10.67 MB Clara   1
11:41, 3 January 2019 3.2 Biological responses to degraded HyMo and multiple stress.pdf (file) 6.91 MB Clara   1
11:43, 3 January 2019 3.3 Evaluation of candidate hydromorphology indicators.pdf (file) 2.66 MB Clara   1
11:43, 3 January 2019 3.4 Guidance to detect impact of HyMo degradation on riparian ecosystems.pdf (file) 8.91 MB Clara   1
16:51, 3 January 2019 D4 5 REFORM Factsheets for restoration projects final v2.pdf (file) 4.47 MB Clara   1
14:04, 7 January 2019 D4 5 REFORM Factsheet 13 very-large-rivers.pdf (file) 573 KB Clara   1
14:07, 7 January 2019 D4 5 REFORM Factsheet 12 glacial rivers Europe.pdf (file) 340 KB Clara   1
14:10, 7 January 2019 D4 5 REFORM Factsheet 11 medium-large-cascade step-pool-plain-bed riffle-pool highland-rivers coarse-sediments.pdf (file) 314 KB Clara   1
14:14, 7 January 2019 D4 5 REFORM Factsheet 8 small sinuous-straight highland rivers bedrock-coarse-mixed-sediments.pdf (file) 331 KB Clara   1
14:15, 7 January 2019 D4 5 REFORM Factsheet 9 medium-large sinuos-straight highland rivers bedrock-coarse-mixed-sediments.pdf (file) 360 KB Clara   1
14:16, 7 January 2019 D4 5 REFORM Factsheet 10 small-cascade step-pool-plain-bed riffle-pool highland-rivers coarse-sediments.pdf (file) 344 KB Clara   1
14:19, 7 January 2019 D4 5 REFORM Factsheet 5 small-single multi-thread midaltitude rivers.pdf (file) 373 KB Clara   1
14:20, 7 January 2019 D4 5 REFORM Factsheet 6 medium-large-single multi-thread midaltitude rivers.pdf (file) 321 KB Clara   1
14:20, 7 January 2019 D4 5 REFORM Factsheet 7 Boreal medium-large-single thread midaltitude rivers.pdf (file) 228 KB Clara   1
14:21, 7 January 2019 D4 5 REFORM Factsheet 1 small single-thread lowland rivers.pdf (file) 420 KB Clara   1
14:22, 7 January 2019 D4 5 REFORM Factsheet 2 medium-large single thread lowland rivers.pdf (file) 515 KB Clara   1
14:22, 7 January 2019 D4 5 REFORM Factsheet 3 small anastomosing lowland rivers.pdf (file) 0 B Clara   1
14:23, 7 January 2019 D4 5 REFORM Factsheet 4 medium-large singe-thread lowland rivers.pdf (file) 415 KB Clara   1
15:02, 7 January 2019 6.2 Methods to assess hydromorphology of rivers part I.pdf (file) 4.4 MB Clara   1

First page
First page
Next page
Next page
Last page
Last page