File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:24, 19 June 2009 | Jarama Restoration2001.pdf (file) | 2.39 MB | Dgjalon | power point presentation of the Jarama (El Molar) river restoration project and monitoring evaluation | 1 | |
13:34, 6 April 2010 | Alluvial fan previous.jpg (file) | 8 KB | Dgjalon | 1 | ||
13:40, 6 April 2010 | Plano Partido.jpg (file) | 38 KB | Dgjalon | Map of the main measures | 2 | |
15:01, 8 April 2010 | Nacimiento del rio Ason - Source of the Ason river.JPG (file) | 135 KB | Dgjalon | Source of the ansón River | 1 | |
15:09, 8 April 2010 | Anson1.jpg (file) | 135 KB | Dgjalon | Source of the Ansón river at the spectacular landscape of the Cailagua cascade | 1 | |
16:00, 8 April 2010 | Anson2.jpg (file) | 25 KB | Dgjalon | Ansón river near the town of Ramales | 1 | |
13:07, 9 April 2010 | Pisuerga1.jpg (file) | 121 KB | Dgjalon | 1 | ||
13:08, 9 April 2010 | Pisuerga2.jpg (file) | 128 KB | Dgjalon | Transversal barriers at the Pisuerga river | 1 | |
15:44, 9 April 2010 | Olivenza1.jpg (file) | 8 KB | Dgjalon | Fragmented riparian corridor at the Olivenza river | 1 | |
15:52, 9 April 2010 | Olivenza2.jpg (file) | 13 KB | Dgjalon | Olivenza riparian corridor | 1 | |
17:20, 9 April 2010 | Odra1.jpg (file) | 29 KB | Dgjalon | Loss of lateral functionality due to bank elevation. Previous the restoration project | 1 | |
17:21, 9 April 2010 | Odra2.jpg (file) | 21 KB | Dgjalon | Absence of riparian corridor. Previous the restoration project | 1 | |
17:36, 9 April 2010 | Garcia-Novo2007The restoration of El Partido stream watershed (Doñana Natural Park) A multiscale, interdisciplinary approach.pdf (file) | 782 KB | Dgjalon | 1 | ||
11:48, 14 April 2010 | Negro1.jpg (file) | 173 KB | Dgjalon | Negro river | 1 | |
11:50, 14 April 2010 | Negro2.jpg (file) | 154 KB | Dgjalon | Presence of transveral barriers at the channel | 1 | |
15:07, 14 April 2010 | Naiad.jpg (file) | 7 KB | Dgjalon | Margaritufera margaritifera | 1 | |
18:03, 14 April 2010 | AltoTajo1.jpg (file) | 77 KB | Dgjalon | High turbidity of the water at the Alto Tajo | 1 | |
18:04, 14 April 2010 | AltoTajo2.jpg (file) | 49 KB | Dgjalon | Deposition of fine sediments at pools of the Alto Tajo river | 1 | |
18:44, 20 April 2010 | Saltodelapoveda.jpg (file) | 98 KB | Dgjalon | Salto de la Poveda | 1 | |
17:06, 7 May 2010 | Miño1.jpg (file) | 84 KB | Dgjalon | 1 | ||
17:06, 7 May 2010 | Miño3.jpg (file) | 125 KB | Dgjalon | 1 | ||
17:06, 7 May 2010 | Miño5.jpg (file) | 100 KB | Dgjalon | 1 | ||
16:13, 11 May 2010 | Aguilar de Campoo.jpg (file) | 36 KB | Dgjalon | Aguilar de Campoo dam (Pisuerga river) | 1 | |
18:30, 17 May 2010 | Zujar2.JPG (file) | 15 KB | Dgjalon | 1 | ||
18:30, 17 May 2010 | Zujar3.JPG (file) | 20 KB | Dgjalon | 1 | ||
15:05, 18 May 2010 | Chicamo3.jpg (file) | 28 KB | Dgjalon | 1 | ||
16:38, 18 May 2010 | Chicamo4.jpg (file) | 14 KB | Dgjalon | 1 | ||
16:39, 18 May 2010 | Chicamo5.jpg (file) | 59 KB | Dgjalon | 1 | ||
15:13, 19 May 2010 | Chicamo71.jpg (file) | 14 KB | Dgjalon | 1 | ||
15:13, 19 May 2010 | Chicamo9.jpg (file) | 14 KB | Dgjalon | 1 | ||
15:13, 19 May 2010 | Chicamo8.jpg (file) | 12 KB | Dgjalon | 1 | ||
15:14, 19 May 2010 | Chicamo1.jpg (file) | 37 KB | Dgjalon | 1 | ||
15:27, 19 May 2010 | Chicamo2.jpg (file) | 29 KB | Dgjalon | 2 | ||
17:45, 19 May 2010 | Río anzur.pdf (file) | 702 KB | Dgjalon | 1 | ||
11:39, 20 May 2010 | Anzur1.jpg (file) | 50 KB | Dgjalon | 1 | ||
11:39, 20 May 2010 | Anzur2.jpg (file) | 78 KB | Dgjalon | 1 | ||
11:39, 20 May 2010 | Anzur3.jpg (file) | 67 KB | Dgjalon | 1 | ||
11:39, 20 May 2010 | Anzur4.jpg (file) | 54 KB | Dgjalon | 1 | ||
16:52, 20 May 2010 | Carrión1.jpg (file) | 13 KB | Dgjalon | 1 | ||
16:52, 20 May 2010 | Carrión2.jpg (file) | 13 KB | Dgjalon | 1 | ||
16:53, 20 May 2010 | Carrión3.jpg (file) | 11 KB | Dgjalon | 1 | ||
16:53, 20 May 2010 | Carrión4.jpg (file) | 11 KB | Dgjalon | 1 | ||
16:53, 20 May 2010 | Carrión5.jpg (file) | 9 KB | Dgjalon | 1 | ||
16:53, 20 May 2010 | Carrión6.jpg (file) | 12 KB | Dgjalon | 1 | ||
17:07, 9 June 2010 | Mejora ambiental meandro el Plantio.pdf (file) | 17 KB | Dgjalon | 1 | ||
12:25, 10 June 2010 | El Plantio remeandering.pdf (file) | 1.94 MB | Dgjalon | 1 | ||
14:32, 14 June 2010 | Deva1.jpg (file) | 20 KB | Dgjalon | 1 | ||
14:33, 14 June 2010 | Deva2.jpg (file) | 20 KB | Dgjalon | 1 | ||
14:33, 14 June 2010 | Deva3.jpg (file) | 25 KB | Dgjalon | 1 | ||
14:33, 14 June 2010 | Deva4.jpg (file) | 34 KB | Dgjalon | 1 |
First page |
Previous page |
Next page |
Last page |