File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
22:11, 14 April 2010 | Morphological conditions.jpg (file) | 131 KB | Admin | Original source: http://en.wikipedia.org/wiki/File:Volgograd_44.67670E_48.66724N.jpg | 1 | |
21:26, 14 April 2010 | River continuity.jpg (file) | 49 KB | Admin | Original source: http://www.fao.org/DOCREP/004/Y2785E/y2785e03.htm | 1 | |
21:19, 14 April 2010 | Hydrological regime.jpg (file) | 136 KB | Admin | Original source: http://www.gabcikovo.gov.sk/doc/moson/kapitola5_1a.htm | 1 | |
20:01, 14 April 2010 | BQE fish.jpg (file) | 38 KB | Admin | 1 | ||
20:00, 14 April 2010 | BQE benthic invertebrates.jpg (file) | 56 KB | Admin | Original source: http://www.internetstones.com/abernethy-pearl-little-willie-freshwater-scottish-margaritifera.html | 1 | |
19:59, 14 April 2010 | BQE macrophytes.jpg (file) | 45 KB | Admin | Original source: http://www.wiser.eu/background/macrophytes/ | 1 | |
19:58, 14 April 2010 | BQE phytoplankton.jpg (file) | 44 KB | Admin | Original source: http://en.wikipedia.org/wiki/File:Diatoms_through_the_microscope.jpg | 1 | |
18:04, 14 April 2010 | AltoTajo2.jpg (file) | 49 KB | Dgjalon | Deposition of fine sediments at pools of the Alto Tajo river | 1 | |
18:03, 14 April 2010 | AltoTajo1.jpg (file) | 77 KB | Dgjalon | High turbidity of the water at the Alto Tajo | 1 | |
15:07, 14 April 2010 | Naiad.jpg (file) | 7 KB | Dgjalon | Margaritufera margaritifera | 1 | |
13:13, 14 April 2010 | Fraga motas.jpg (file) | 75 KB | Otal | View of the leeve that only defends crops | 1 | |
11:50, 14 April 2010 | Negro2.jpg (file) | 154 KB | Dgjalon | Presence of transveral barriers at the channel | 1 | |
11:48, 14 April 2010 | Negro1.jpg (file) | 173 KB | Dgjalon | Negro river | 1 | |
22:16, 13 April 2010 | Skerne photos.pdf (file) | 120 KB | Gertjan | 1 | ||
22:09, 13 April 2010 | Skerne brochure.pdf (file) | 546 KB | Gertjan | A pdf of the Skerne restoration project brochure | 1 | |
17:17, 13 April 2010 | Fish.jpg (file) | 69 KB | Admin | 1 | ||
17:17, 13 April 2010 | Benthic invertebrates.jpg (file) | 76 KB | Admin | 1 | ||
17:17, 13 April 2010 | Macrophytes.jpg (file) | 19 KB | Admin | 1 | ||
17:16, 13 April 2010 | Phytoplankton.jpg (file) | 5.44 MB | Admin | 1 | ||
09:21, 12 April 2010 | Emsgebiet.gif (file) | 60 KB | IGBBerlin | 1 | ||
17:36, 9 April 2010 | Garcia-Novo2007The restoration of El Partido stream watershed (Doñana Natural Park) A multiscale, interdisciplinary approach.pdf (file) | 782 KB | Dgjalon | 1 | ||
17:21, 9 April 2010 | Odra2.jpg (file) | 21 KB | Dgjalon | Absence of riparian corridor. Previous the restoration project | 1 | |
17:20, 9 April 2010 | Odra1.jpg (file) | 29 KB | Dgjalon | Loss of lateral functionality due to bank elevation. Previous the restoration project | 1 | |
15:52, 9 April 2010 | Olivenza2.jpg (file) | 13 KB | Dgjalon | Olivenza riparian corridor | 1 | |
15:44, 9 April 2010 | Olivenza1.jpg (file) | 8 KB | Dgjalon | Fragmented riparian corridor at the Olivenza river | 1 | |
13:08, 9 April 2010 | Pisuerga2.jpg (file) | 128 KB | Dgjalon | Transversal barriers at the Pisuerga river | 1 | |
13:07, 9 April 2010 | Pisuerga1.jpg (file) | 121 KB | Dgjalon | 1 | ||
10:54, 9 April 2010 | Csányi 1997 1998.pdf (file) | 451 KB | Sven Teurlincx | The 1997-1998 baseline monitoring report on the Vén-Duna project in the Gemenc floodplain of the Danube. | 1 | |
10:52, 9 April 2010 | Csányi 1998.pdf (file) | 289 KB | Sven Teurlincx | The 1998 monitoring report on the Vén-Duna project in the Gemenc floodplain of the Danube. | 1 | |
10:50, 9 April 2010 | Csányi 1999.pdf (file) | 455 KB | Sven Teurlincx | The 1999 monitoring report on the Vén-Duna project in the Gemenc floodplain of the Danube. | 1 | |
10:47, 9 April 2010 | Csányi 2000.pdf (file) | 456 KB | Sven Teurlincx | The 2000 monitoring report on the Vén-Duna project in the Gemenc floodplain of the Danube. | 1 | |
10:41, 9 April 2010 | Csányi 2001.pdf (file) | 3.61 MB | Sven Teurlincx | This is the final report on the Vén-Duna sidearm reopening project carried out on the Gemenc floodplain of the Danube. | 1 | |
10:22, 9 April 2010 | P41to43 ecrrbrochure.pdf (file) | 479 KB | Sven Teurlincx | Pages 41 to 43 of the ECRR brochure describing the Vén-Duna project. | 1 | |
16:00, 8 April 2010 | Anson2.jpg (file) | 25 KB | Dgjalon | Ansón river near the town of Ramales | 1 | |
15:19, 8 April 2010 | Projektbericht Fischerfassung.pdf (file) | 8.06 MB | CWolter | 1 | ||
15:09, 8 April 2010 | Anson1.jpg (file) | 135 KB | Dgjalon | Source of the Ansón river at the spectacular landscape of the Cailagua cascade | 1 | |
15:01, 8 April 2010 | Nacimiento del rio Ason - Source of the Ason river.JPG (file) | 135 KB | Dgjalon | Source of the ansón River | 1 | |
11:26, 8 April 2010 | Ecrrbrochure.pdf (file) | 8.26 MB | Admin | 1 | ||
10:58, 8 April 2010 | Pottgiesser Sommerhaueser 2008.pdf (file) | 514 KB | IGBBerlin | 1 | ||
10:50, 8 April 2010 | Germany Typ23.pdf (file) | 119 KB | IGBBerlin | 1 | ||
10:50, 8 April 2010 | Germany Typ22.pdf (file) | 110 KB | IGBBerlin | 1 | ||
10:50, 8 April 2010 | Germany Typ21.pdf (file) | 159 KB | IGBBerlin | 1 | ||
10:49, 8 April 2010 | Germany Typ20.pdf (file) | 115 KB | IGBBerlin | 1 | ||
10:49, 8 April 2010 | Germany Typ19.pdf (file) | 145 KB | IGBBerlin | 1 | ||
10:49, 8 April 2010 | Germany Typ18.pdf (file) | 141 KB | IGBBerlin | 1 | ||
10:43, 8 April 2010 | Germany Typ17.pdf (file) | 147 KB | IGBBerlin | 1 | ||
10:43, 8 April 2010 | Germany Typ16.pdf (file) | 144 KB | IGBBerlin | 1 | ||
10:42, 8 April 2010 | Germany Typ15.pdf (file) | 116 KB | IGBBerlin | 1 | ||
10:42, 8 April 2010 | Germany Typ14.pdf (file) | 150 KB | IGBBerlin | 1 | ||
10:42, 8 April 2010 | Germany Typ12.pdf (file) | 186 KB | IGBBerlin | 1 |
First page |
Previous page |
Next page |
Last page |