Difference between revisions of "Main Page"
Line 2: | Line 2: | ||
<h2>FORECASTER</h2> | <h2>FORECASTER</h2> | ||
'''F'''acilitating the application of '''O'''utput from '''R'''esearch and '''CA'''se '''ST'''udies on '''E'''cological '''R'''esponses to hydro-morphological degradation and rehabilitation | '''F'''acilitating the application of '''O'''utput from '''R'''esearch and '''CA'''se '''ST'''udies on '''E'''cological '''R'''esponses to hydro-morphological degradation and rehabilitation | ||
− | <div class='panel'> | + | <div class='panel panel50'> |
<h2>Objective</h2> | <h2>Objective</h2> | ||
<p>Assessing research output (both national, European and North American) and case studies concerning the ecological effects of hydro-morphological degradation and positioning hydromorphology in river rehabilitation strategies.</p> | <p>Assessing research output (both national, European and North American) and case studies concerning the ecological effects of hydro-morphological degradation and positioning hydromorphology in river rehabilitation strategies.</p> | ||
Line 10: | Line 10: | ||
<p>The focus will be on rivers and fish, but invertebrates and lakes will also be addressed. Mechanism for achieving good ecological potential in heavily modified and artificial water bodies will also be included, an aspect that has yet to be realised widely across Europe.</p> | <p>The focus will be on rivers and fish, but invertebrates and lakes will also be addressed. Mechanism for achieving good ecological potential in heavily modified and artificial water bodies will also be included, an aspect that has yet to be realised widely across Europe.</p> | ||
</div> | </div> | ||
− | <div class='panel'> | + | <div class='panel panel50'> |
<h2>Output</h2> | <h2>Output</h2> | ||
<p>The results will be presented in a framework of both national and European WFD-consistent typologies. Such typologies of water bodies are an effective instrument for transferring local expertise elsewhere.</p> | <p>The results will be presented in a framework of both national and European WFD-consistent typologies. Such typologies of water bodies are an effective instrument for transferring local expertise elsewhere.</p> | ||
Line 18: | Line 18: | ||
Are you a stakeholder, water manager or scientist dealing with<br> | Are you a stakeholder, water manager or scientist dealing with<br> | ||
rehabilitation of river systems? | rehabilitation of river systems? | ||
+ | <div class='panel panel33'> | ||
+ | <h2>contact us</h2> | ||
+ | </div> | ||
+ | <div class='panel panel33'> | ||
+ | <h2>share your experiences</h2> | ||
+ | </div> | ||
+ | <div class='panel panel33'> | ||
+ | <h2>participate in our events</h2> | ||
+ | </div> | ||
+ | <div class="visualClear"></div> |
Revision as of 11:05, 19 February 2009
FORECASTER
Facilitating the application of Output from Research and CAse STudies on Ecological Responses to hydro-morphological degradation and rehabilitation
Objective
Assessing research output (both national, European and North American) and case studies concerning the ecological effects of hydro-morphological degradation and positioning hydromorphology in river rehabilitation strategies.
plaatje
The project will link science with practical implementation of robust, cost efficient rehabilitation strategies. The outputs will be transferred into guidance for application across Europe.
The focus will be on rivers and fish, but invertebrates and lakes will also be addressed. Mechanism for achieving good ecological potential in heavily modified and artificial water bodies will also be included, an aspect that has yet to be realised widely across Europe.
Output
The results will be presented in a framework of both national and European WFD-consistent typologies. Such typologies of water bodies are an effective instrument for transferring local expertise elsewhere.
be part of FORECASTER!
Are you a stakeholder, water manager or scientist dealing with
rehabilitation of river systems?