Difference between revisions of "River Typology in The Netherlands"
From REFORM wiki
(→Classification system) |
|||
Line 5: | Line 5: | ||
==Classification system== | ==Classification system== | ||
− | {| class="wikitable | + | {| class="wikitable" border="1" cellpadding="0" align="left" cellspacing="5" |
! Type || Name || Slope (m/km) || Flow velocity (cm/s) || Geology (>50%) || Width (m) || Catchment (km^2) | ! Type || Name || Slope (m/km) || Flow velocity (cm/s) || Geology (>50%) || Width (m) || Catchment (km^2) | ||
Line 13: | Line 13: | ||
| R18 || Fast-flowing middle/lower course on calcareous soil || >1 ||>50|| Calcareous || 3-8 || 10-100 | | R18 || Fast-flowing middle/lower course on calcareous soil || >1 ||>50|| Calcareous || 3-8 || 10-100 | ||
|} | |} | ||
− | |||
==References== | ==References== | ||
[[Media:References_metrics_fish_NL.pdf |References and metrics for fish in rivers in The Netherlands, by Buise and Beers (2009) ]]<br> | [[Media:References_metrics_fish_NL.pdf |References and metrics for fish in rivers in The Netherlands, by Buise and Beers (2009) ]]<br> |
Revision as of 14:11, 24 March 2010
Contents
River typology in The Netherlands
General description
Classification system
Type | Name | Slope (m/km) | Flow velocity (cm/s) | Geology (>50%) | Width (m) | Catchment (km^2) |
---|---|---|---|---|---|---|
R4 | Permanent slow-flowing headwater on sandy soil | <1 | <50 | Silicious | 0-3 | 0-10 |
R18 | Fast-flowing middle/lower course on calcareous soil | >1 | >50 | Calcareous | 3-8 | 10-100 |
References
References and metrics for fish in rivers in The Netherlands, by Buise and Beers (2009)