Difference between revisions of "River condition"
From REFORM wiki
Line 1: | Line 1: | ||
− | + | == What's wrong? == | |
+ | |||
+ | [[File:Base_structure_wiki_box_2.PNG|thumb|400px|right|link=River_basin_management_plan|What's in this wiki? Click image to return to the overview of river basin management plan.]] | ||
<br /> | <br /> | ||
− | + | The second stage of river basin planning is to assess what is wrong. In case you jumped here without scanning the [[How does my river work?]] section, be advised to check that section first. | |
+ | <br /> | ||
+ | REFORM researched methods for assessing the hydromorphology (HYMO) and biological elements. We follow the selection of elements used in the [[http://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:02000L0060-20090625|EU water framework directive]] for river quality assessment. Click the links of [[HYMOQE|HYMO quality elements]] or [[BQE|Biological quality elements]] for detailed information.<br /> | ||
<br /> | <br /> | ||
− |
Revision as of 14:30, 1 April 2015
What's wrong?
The second stage of river basin planning is to assess what is wrong. In case you jumped here without scanning the How does my river work? section, be advised to check that section first.
REFORM researched methods for assessing the hydromorphology (HYMO) and biological elements. We follow the selection of elements used in the [water framework directive] for river quality assessment. Click the links of HYMO quality elements or Biological quality elements for detailed information.