Difference between revisions of "Category:Phytoplankton"
From REFORM wiki
| Line 7: | Line 7: | ||
<tr> | <tr> | ||
<td> | <td> | ||
| − | [[Image:BQE_phytoplankton.jpg|200px]] <ref>[http://en.wikipedia.org/wiki/Phytoplankton Wikipedia. Phytoplankton]</ref> | + | [[Image:BQE_phytoplankton.jpg|200px]] |
| + | <ref>[http://en.wikipedia.org/wiki/Phytoplankton Wikipedia. Phytoplankton]</ref> | ||
</td> | </td> | ||
<td> | <td> | ||
| − | + | Phytoplankton refers to unicellular algae and cyanobacteria, both solitary and colonial, that live, at least for part of their lifecycle, in the water column of surface water bodies. <ref> [http://www.wfduk.org/wfd_concepts/CIS_Glossary WFD-UKTAG,Terms and definitions under Water Framework Directive ]</ref> Common parameters used for characterization are species composition and abundance, bloom characteristics, and biomass. | |
</td> | </td> | ||
| Line 20: | Line 21: | ||
<references/> | <references/> | ||
| − | *[http://www.wiser.eu/background/ | + | See also: |
| − | + | *[http://www.wiser.eu/background/phytoplankton/ WISER Project EU. Phytoplankton] | |
<br> | <br> | ||
Revision as of 19:11, 16 April 2010
BQE: Phytoplankton
General description
|
Phytoplankton refers to unicellular algae and cyanobacteria, both solitary and colonial, that live, at least for part of their lifecycle, in the water column of surface water bodies. [2] Common parameters used for characterization are species composition and abundance, bloom characteristics, and biomass. |
References:
See also:
Pages in category "Phytoplankton"
The following 17 pages are in this category, out of 17 total.
BCFGHL |
PRS |
S cont.TV |