Difference between revisions of "Tiles of wisdom"
From REFORM wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<br /> | <br /> | ||
− | Each tile of wisdom reflects a simple one-liner with a down-to-earth message. Click on the one-liner | + | Each tile of wisdom reflects a simple one-liner with a down-to-earth message. Click on the one-liner to read a short explanation and a referral to a relevant part of the REFORM wiki. |
<br /> | <br /> | ||
<gallery mode="packed-hover" widths=200px heights=200px> | <gallery mode="packed-hover" widths=200px heights=200px> | ||
File:Tile_1.png|Care for the genius of the place|link=care for the genius of the place | File:Tile_1.png|Care for the genius of the place|link=care for the genius of the place | ||
− | File:Tile_2.png| | + | File:Tile_2.png|Take the catchment perspective|link=Take the catchment perspective |
− | File:Tile_3.png| | + | File:Tile_3.png|Call in a fluvial morphologist|link=Call in a fluvial morphologist |
− | File:Tile_4.png| | + | File:Tile_4.png|Beware of gardening|link=Beware of gardening |
− | File:Tile_5.png| | + | File:Tile_5.png|Do not restore the past|link=Do not restore the past |
− | File:Tile_6.png| | + | File:Tile_6.png|Rivers respond|link=Rivers respond |
− | File:Tile_7.png| | + | File:Tile_7.png|It's the sediment, stupid!|link=It's the sediment, stupid! |
− | File:Tile_8.png| | + | File:Tile_8.png|Monitoring is useless if not repeated|link=Monitoring is useless if not repeated |
− | File:Tile_9.png| | + | File:Tile_9.png|You cannot model everything|link=You cannot model everything |
− | File:Tile_10.png| | + | File:Tile_10.png|Hydromorphological alteration isn't always a pressure|link=Hydromorphological alteration isn't always a pressure |
− | File:Tile_11.png| | + | File:Tile_11.png|Find the root causes of degradation|link=Find the root causes of degradation |
− | File:Tile_12.png| | + | File:Tile_12.png|Costs are low when seizing opportunities|link=Costs are low when seizing opportunities |
− | File:Tile_13.png| | + | File:Tile_13.png|Look beyond local boundaries|link=Look beyond local boundaries |
− | File:Tile_14.png| | + | File:Tile_14.png|Let water flow|link=Let water flow |
− | File:Tile_15.png| | + | File:Tile_15.png|Be ready to adapt|link=Be ready to adapt |
− | File:Tile_16.png| | + | File:Tile_16.png|Don't get lost in detail|link=Don't get lost in detail |
</gallery> | </gallery> |
Latest revision as of 20:54, 15 October 2015
Each tile of wisdom reflects a simple one-liner with a down-to-earth message. Click on the one-liner to read a short explanation and a referral to a relevant part of the REFORM wiki.
Care for the genius of the place
Take the catchment perspective
Call in a fluvial morphologist
Beware of gardening
Do not restore the past
Rivers respond
It's the sediment, stupid!