Difference between revisions of "Isolation of water bodies"
From REFORM wiki
(→Isolation of water bodies) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
==General description == | ==General description == | ||
+ | [[File:Isolation of water bodies photo 1.jpg|300px|thumbnail|Isolated aquatic habitats at the Danube in Austria (source : BOKU, IHG)]] | ||
+ | [[File:Isolation of water bodies photo 2.jpg|300px|thumbnail|Isolated aquatic habitats at the Danube in Austria (source : BOKU, IHG)]] | ||
+ | Long-term isolated floodplain water bodies in older successional stages probably contribute significantly to the overall aquatic biodiversity of large rivers (Schomaker & Wolter 2011). Floodplain restoration and management should account for variation in inundation frequencies and address the maintenance of infrequently connected floodplain waters, as is already considered in floodplain woodland management (Geerling et al. 2006). | ||
− | ==Applicability == | + | ==Applicability== |
− | ==Expected effect of measure on (including literature citations) | + | - |
− | + | ==Expected effect of measure on (including literature citations)== | |
− | + | Floodplain water bodies in advanced successional stages provide most suitable habitats for still-water species and specialist species that have evolved physiological adaptations and strategies to survive hypoxic and anoxic conditions (Schomaker & Wolter 2011). | |
− | + | {| {{table}} | |
− | ==Temporal and spatial response | + | | align="center" style="background:#f0f0f0;"|'''Category''' |
+ | | align="center" style="background:#f0f0f0;"|'''Description''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Source (citation)''' | ||
+ | |- | ||
+ | | HYMO|||| | ||
+ | |- | ||
+ | | |||| | ||
+ | |- | ||
+ | | Macrophytes|||| | ||
+ | |- | ||
+ | | Macroinvertebrats|||| | ||
+ | |- | ||
+ | | Fish||Increased abundance and species numbers of limnophilic fish in the isolated compared to the frequently flooded water bodies||Schomaker and Wolter 2011 | ||
+ | |} | ||
+ | ==Temporal and spatial response== | ||
+ | Not available. | ||
==Pressures that can be addressed by this measure == | ==Pressures that can be addressed by this measure == | ||
<Forecasterlink type="getPressuresForMeasures" code="M65" /> | <Forecasterlink type="getPressuresForMeasures" code="M65" /> | ||
− | ==Cost-efficiency == | + | ==Cost-efficiency== |
− | ==Case studies where this measure has been applied == | + | Not available. |
+ | ==Case studies where this measure has been applied== | ||
<Forecasterlink type="getProjectsForMeasures" code="M65" /> | <Forecasterlink type="getProjectsForMeasures" code="M65" /> | ||
− | ==Useful references == | + | ==Useful references== |
+ | *Geerling, G.W., A. M. J. Ragas, R. S. e. W. Leuven, J. H. van den Berg, M. Breedveld, D. Liefhebber (2006). Succession and rejuvenation in floodplains along the river Allier (France). Hydrobiologia, 565, 71-86. | ||
+ | *Schomaker, C., and C. Wolter (2011). The contribution of long-term isolated water bodies to floodplain fish diversity. Freshwater Biology, 56, 1469-1480. | ||
==Other relevant information == | ==Other relevant information == | ||
[[Category:Measures]][[Category:08. Floodplains/off-channel/lateral connectivity habitats improvement]] | [[Category:Measures]][[Category:08. Floodplains/off-channel/lateral connectivity habitats improvement]] |
Latest revision as of 21:37, 8 December 2015
Contents
- 1 General description
- 2 Applicability
- 3 Expected effect of measure on (including literature citations)
- 4 Temporal and spatial response
- 5 Pressures that can be addressed by this measure
- 6 Cost-efficiency
- 7 Case studies where this measure has been applied
- 8 Useful references
- 9 Other relevant information
General description
Long-term isolated floodplain water bodies in older successional stages probably contribute significantly to the overall aquatic biodiversity of large rivers (Schomaker & Wolter 2011). Floodplain restoration and management should account for variation in inundation frequencies and address the maintenance of infrequently connected floodplain waters, as is already considered in floodplain woodland management (Geerling et al. 2006).
Applicability
-
Expected effect of measure on (including literature citations)
Floodplain water bodies in advanced successional stages provide most suitable habitats for still-water species and specialist species that have evolved physiological adaptations and strategies to survive hypoxic and anoxic conditions (Schomaker & Wolter 2011).
Category | Description | Source (citation) |
HYMO | ||
Macrophytes | ||
Macroinvertebrats | ||
Fish | Increased abundance and species numbers of limnophilic fish in the isolated compared to the frequently flooded water bodies | Schomaker and Wolter 2011 |
Temporal and spatial response
Not available.
Pressures that can be addressed by this measure
Cost-efficiency
Not available.
Case studies where this measure has been applied
- No projects apply to this measure.
Useful references
- Geerling, G.W., A. M. J. Ragas, R. S. e. W. Leuven, J. H. van den Berg, M. Breedveld, D. Liefhebber (2006). Succession and rejuvenation in floodplains along the river Allier (France). Hydrobiologia, 565, 71-86.
- Schomaker, C., and C. Wolter (2011). The contribution of long-term isolated water bodies to floodplain fish diversity. Freshwater Biology, 56, 1469-1480.