Difference between revisions of "Ain river gravel introduction - Bellegarde"
From REFORM wiki
(New page: =Ain river gravel introduction - Bellegarde= <googlemap version="0.9" lat="46.008566877724" lon="5.3017375700626" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" c...) |
|||
Line 1: | Line 1: | ||
=Ain river gravel introduction - Bellegarde= | =Ain river gravel introduction - Bellegarde= | ||
− | <googlemap version="0.9" lat="46.008566877724" lon="5.3017375700626" zoom=" | + | <googlemap version="0.9" lat="46.008566877724" lon="5.3017375700626" zoom="15" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) 46.008566877724, 5.3017375700626</googlemap> | + | (A) 46.008566877724, 5.3017375700626 |
+ | |||
+ | 5#FF0000 | ||
+ | 46.01001227375541,5.30726135224538 | ||
+ | 46.00947180342271,5.3052896482595 | ||
+ | 46.00925720675139,5.302638199739578 | ||
+ | 46.00890004160284,5.30153601816453 | ||
+ | 46.00849895760076,5.300485604077738 | ||
+ | 46.00806225565528,5.299698270700304 | ||
+ | 46.00765629021318,5.299293267974987 | ||
+ | 46.00752366443433,5.300004457636868 | ||
+ | 46.00770740667842,5.300921000238343 | ||
+ | 46.00795091894918,5.301657602354187 | ||
+ | 46.00797753712857,5.301699238848279 | ||
+ | 46.00851910583742,5.302212130162958 | ||
+ | 46.00862974044609,5.303199734311718 | ||
+ | 46.0086155361291,5.304660657587032 | ||
+ | 46.00875796333575,5.305989530192708 | ||
+ | 46.00898854792904,5.30714147152517 | ||
+ | 46.009341743106,5.307423622160925 | ||
+ | 46.00982332656378,5.30759310243462 | ||
+ | 46.01001227375541,5.30726135224538 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="93" /> | <Forecasterlink type="getProjectInfoBox" code="93" /> |
Revision as of 16:02, 4 May 2010
Ain river gravel introduction - Bellegarde
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
References
Related Measures
- No measures have been assigned to this project.