Difference between revisions of "Aa river - Esquerdes La Poudrerie"
From REFORM wiki
(New page: =Aa river - Esquerdes La Poudrerie= <googlemap version="0.9" lat="50.70656433821" lon="2.1779724817898" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="l...) |
(→Extra background information) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Aa river - Esquerdes La Poudrerie= | =Aa river - Esquerdes La Poudrerie= | ||
− | <googlemap version="0.9" lat="50.70656433821" lon="2.1779724817898" zoom=" | + | <googlemap version="0.9" lat="50.70656433821" lon="2.1779724817898" zoom="15" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) 50.70656433821, 2.1779724817898</googlemap> | + | (A) 50.70656433821, 2.1779724817898 |
+ | |||
+ | 5#FF0000 | ||
+ | 50.7079786539766,2.175300965975382 | ||
+ | 50.7074443037952,2.175664032073769 | ||
+ | 50.70704784806425,2.175909103560258 | ||
+ | 50.70692719849259,2.176108744527241 | ||
+ | 50.70669166227142,2.176725781863524 | ||
+ | 50.70657677001627,2.177088737468665 | ||
+ | 50.70651360045037,2.177578708005655 | ||
+ | 50.70644470184323,2.178359024911828 | ||
+ | 50.70639877173247,2.178976019140606 | ||
+ | 50.70650222341526,2.179357084276944 | ||
+ | 50.70661718084111,2.180028501425156 | ||
+ | 50.70681256886237,2.180454930188958 | ||
+ | 50.70699645624055,2.1807180409631 | ||
+ | 50.70715736120713,2.181035599998708 | ||
+ | 50.70730675647305,2.180953919317958 | ||
+ | 50.70710562080855,2.18047303937847 | ||
+ | 50.70699069235879,2.180336950317212 | ||
+ | 50.7068125481775,2.180028473951069 | ||
+ | 50.70670909423318,2.179565741476893 | ||
+ | 50.70668608576691,2.179139293972895 | ||
+ | 50.70661136709001,2.178812664001598 | ||
+ | 50.70659985194715,2.178449731578169 | ||
+ | 50.70668599836846,2.177796435850894 | ||
+ | 50.70677214752223,2.177233872732884 | ||
+ | 50.70693298782664,2.176616852542978 | ||
+ | 50.70718577571088,2.176163129530494 | ||
+ | 50.70749029896523,2.175963447290243 | ||
+ | 50.70777183135719,2.175691178578134 | ||
+ | 50.70800166556175,2.175600390193722 | ||
+ | 50.7079786539766,2.175300965975382 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="42" /> | <Forecasterlink type="getProjectInfoBox" code="42" /> | ||
Line 26: | Line 61: | ||
==Extra background information== | ==Extra background information== | ||
− | + | Link to French case study [http://www.restauration.georiv.fr/resources/aa_cs.pdf] | |
==References== | ==References== |
Latest revision as of 09:54, 1 June 2010
Aa river - Esquerdes La Poudrerie
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
Link to French case study [1]
References
Related Measures
- No measures have been assigned to this project.