Difference between revisions of "Dadon river - Rumilly"
From REFORM wiki
(New page: =Dadon river - Rumilly= <googlemap version="0.9" lat="45.850069351499" lon="5.9631123864799" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> (A) ...) |
(→Extra background information) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=Dadon river - Rumilly= | =Dadon river - Rumilly= | ||
− | <googlemap version="0.9" lat="45.850069351499" lon="5.9631123864799" zoom=" | + | <googlemap version="0.9" lat="45.850069351499" lon="5.9631123864799" zoom="15" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) 45.850069351499, 5.9631123864799</googlemap> | + | (A) 45.850069351499, 5.9631123864799 |
+ | |||
+ | 5#FF0000 | ||
+ | 45.8487519742488,5.962184103248456 | ||
+ | 45.84867897776829,5.962134244250525 | ||
+ | 45.84862050047833,5.96221344560544 | ||
+ | 45.84871873820079,5.962301418960241 | ||
+ | 45.8488447381852,5.962389296455961 | ||
+ | 45.84895866627267,5.9624243853387 | ||
+ | 45.84904810135684,5.962486081481795 | ||
+ | 45.84914080856326,5.962592121544965 | ||
+ | 45.84929241519275,5.962654010227524 | ||
+ | 45.84931098643466,5.962653997912955 | ||
+ | 45.84947215370471,5.962680513142347 | ||
+ | 45.84949077299527,5.962684941363417 | ||
+ | 45.84960272936959,5.962755960191615 | ||
+ | 45.84976779621573,5.962965051572764 | ||
+ | 45.8498985971649,5.963098736307266 | ||
+ | 45.85012552378233,5.963259686891846 | ||
+ | 45.85022482783983,5.963362803768724 | ||
+ | 45.85036170346622,5.963564880920956 | ||
+ | 45.85042723511389,5.96367321407824 | ||
+ | 45.85045856727164,5.963817479918953 | ||
+ | 45.85044945461584,5.964173702201345 | ||
+ | 45.85044962359269,5.964404393590876 | ||
+ | 45.85057523020823,5.964488049725176 | ||
+ | 45.85078927782958,5.964486803889242 | ||
+ | 45.85079871021374,5.964482336597685 | ||
+ | 45.85095923220641,5.964438188989536 | ||
+ | 45.85112380611175,5.964341219138287 | ||
+ | 45.8511968299478,5.964300257281701 | ||
+ | 45.85132251845059,5.964252639651502 | ||
+ | 45.8514485417013,5.964127338199107 | ||
+ | 45.85151165311525,5.96387776818993 | ||
+ | 45.85149279121293,5.963608828847892 | ||
+ | 45.85144884571292,5.963385757407213 | ||
+ | 45.85142700418575,5.963113969722316 | ||
+ | 45.85143646708118,5.962996556888641 | ||
+ | 45.85155257212396,5.962897819420519 | ||
+ | 45.85173167569603,5.962699482910563 | ||
+ | 45.85181341742274,5.962573172312242 | ||
+ | 45.85192024026509,5.962347569729567 | ||
+ | 45.85211547206413,5.962121688909738 | ||
+ | 45.85236314702469,5.961896697654431 | ||
+ | 45.85259906653521,5.961679917808818 | ||
+ | 45.85278447859423,5.961413545492274 | ||
+ | 45.85301630507146,5.961138928837717 | ||
+ | 45.85317302997608,5.961026437421475 | ||
+ | 45.85328048894804,5.960994752293733 | ||
+ | 45.85355080621044,5.961052228377845 | ||
+ | 45.85372411072188,5.961060714790618 | ||
+ | 45.85391014750134,5.961078450157114 | ||
+ | 45.85406794902507,5.961109849495103 | ||
+ | 45.8541282245682,5.9611457818439 | ||
+ | 45.85423870354318,5.961190965229212 | ||
+ | 45.8542853926166,5.96117767175681 | ||
+ | 45.85428063268829,5.961056507762413 | ||
+ | 45.85417638238056,5.960957518284157 | ||
+ | 45.85398741447513,5.960921795867094 | ||
+ | 45.85372640963955,5.960886118419637 | ||
+ | 45.85346252416349,5.96089564812636 | ||
+ | 45.85329309706079,5.960878387808126 | ||
+ | 45.85316772860007,5.960914598690419 | ||
+ | 45.85297342917637,5.961000199104795 | ||
+ | 45.85283839534549,5.961121446106315 | ||
+ | 45.85274394089229,5.961233762511052 | ||
+ | 45.85260244970634,5.961445446329446 | ||
+ | 45.85251418664079,5.961585150191365 | ||
+ | 45.85221572389438,5.96179244507832 | ||
+ | 45.85207145104254,5.962027063169155 | ||
+ | 45.85190188886968,5.962216353815832 | ||
+ | 45.85177951338829,5.962391924873785 | ||
+ | 45.85165400080308,5.962621669666195 | ||
+ | 45.85151000317737,5.962756022274933 | ||
+ | 45.85137560520096,5.962876707424288 | ||
+ | 45.85133725546955,5.962980672052134 | ||
+ | 45.85132787768916,5.963138177107692 | ||
+ | 45.85132165454411,5.963336409076931 | ||
+ | 45.85135313292685,5.963480888102854 | ||
+ | 45.85136267745742,5.963716096001413 | ||
+ | 45.85135961524591,5.963910962942896 | ||
+ | 45.85131553162038,5.964019558633216 | ||
+ | 45.85119904596588,5.964118470293518 | ||
+ | 45.85110471571288,5.964190234833088 | ||
+ | 45.85098235922737,5.964270365236342 | ||
+ | 45.85081644069622,5.964318523017164 | ||
+ | 45.85069765193222,5.964331175583659 | ||
+ | 45.8506165495168,5.964361967514464 | ||
+ | 45.8505515698366,5.964257326382965 | ||
+ | 45.85053640138344,5.964153370792489 | ||
+ | 45.85053715339878,5.963941582178782 | ||
+ | 45.85050375790674,5.963748028360529 | ||
+ | 45.85047336640022,5.963599804097965 | ||
+ | 45.85040570891849,5.963465286805461 | ||
+ | 45.85024151951855,5.963187005351101 | ||
+ | 45.85013854052987,5.963128536455395 | ||
+ | 45.85001406152922,5.963061296034584 | ||
+ | 45.84994573466105,5.963021094361274 | ||
+ | 45.84986814561696,5.962954197113852 | ||
+ | 45.84981231330386,5.962820608943067 | ||
+ | 45.8496822242949,5.962700445834823 | ||
+ | 45.84956476477925,5.962629392535838 | ||
+ | 45.84942587755183,5.962589523710438 | ||
+ | 45.84932416717074,5.962567421233969 | ||
+ | 45.84916127008981,5.962465743222898 | ||
+ | 45.8490786309312,5.962359780830218 | ||
+ | 45.84895917484377,5.962298203739671 | ||
+ | 45.84884281501167,5.962276394467083 | ||
+ | 45.8487519742488,5.962184103248456 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="49" /> | <Forecasterlink type="getProjectInfoBox" code="49" /> | ||
Line 26: | Line 137: | ||
==Extra background information== | ==Extra background information== | ||
− | + | Link to French case study [http://www.restauration.georiv.fr/resources/dadon_cs.pdf] | |
==References== | ==References== |
Latest revision as of 10:21, 1 June 2010
Dadon river - Rumilly
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
Link to French case study [1]
References
Related Measures
- No measures have been assigned to this project.