Difference between revisions of "Vurpillères river - Remoray"
From REFORM wiki
(New page: =Vurpillères river - Remoray= <googlemap version="0.9" lat="46.760312177306" lon="6.2545575609733" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large...) |
(→Extra background information) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<googlemap version="0.9" lat="46.760312177306" lon="6.2545575609733" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> | <googlemap version="0.9" lat="46.760312177306" lon="6.2545575609733" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> | ||
− | (A) 46.760312177306, 6.2545575609733</googlemap> | + | (A) 46.760312177306, 6.2545575609733 |
+ | |||
+ | 5#FF0000 | ||
+ | 46.76170493463776,6.254960804865252 | ||
+ | 46.76174506187988,6.254690980491249 | ||
+ | 46.76137829420175,6.254360258436222 | ||
+ | 46.76121843586798,6.254284020971256 | ||
+ | 46.76085201168456,6.254255410239368 | ||
+ | 46.76054399541004,6.254235756781384 | ||
+ | 46.76026149677414,6.254238980602225 | ||
+ | 46.76013360194133,6.254112478287767 | ||
+ | 46.7599110557088,6.254185236371086 | ||
+ | 46.75983145838858,6.254323016465023 | ||
+ | 46.75979949581278,6.254373282223541 | ||
+ | 46.75947704439287,6.254439336167906 | ||
+ | 46.75917088312081,6.254492371655389 | ||
+ | 46.75877218853919,6.254501907386612 | ||
+ | 46.75834828454593,6.254500680549073 | ||
+ | 46.75809929201896,6.254514211515328 | ||
+ | 46.75807536392216,6.254879464432392 | ||
+ | 46.75830007523095,6.254891517809853 | ||
+ | 46.75855705788163,6.254865422057037 | ||
+ | 46.75882141265434,6.254802529637545 | ||
+ | 46.75904797648077,6.254887273288901 | ||
+ | 46.75927326412908,6.254935685126526 | ||
+ | 46.75948905926468,6.254923959574811 | ||
+ | 46.75977924264971,6.254896059576709 | ||
+ | 46.75989910382469,6.25470756421288 | ||
+ | 46.76003927247204,6.254663550622667 | ||
+ | 46.76028923485929,6.255013933408763 | ||
+ | 46.76056127142946,6.254926357619355 | ||
+ | 46.76064638808316,6.254679086480806 | ||
+ | 46.76077026549935,6.254648089666149 | ||
+ | 46.76096084935313,6.254625599720569 | ||
+ | 46.76116405884879,6.254772276978216 | ||
+ | 46.76138015947785,6.254772665230192 | ||
+ | 46.76154341500114,6.254982177446365 | ||
+ | 46.76163137314548,6.255133851909804 | ||
+ | 46.76180076937386,6.255258108093075 | ||
+ | 46.76170493463776,6.254960804865252 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="54" /> | <Forecasterlink type="getProjectInfoBox" code="54" /> | ||
Line 26: | Line 68: | ||
==Extra background information== | ==Extra background information== | ||
− | + | Link to French case study [http://www.restauration.georiv.fr/resources/vurpilleres_cs.pdf] | |
==References== | ==References== |
Latest revision as of 10:27, 1 June 2010
Vurpillères river - Remoray
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
Link to French case study [1]
References
Related Measures
- No measures have been assigned to this project.