Difference between revisions of "Saône river backwaters - Fareins"
From REFORM wiki
(New page: =Saône river backwaters - Fareins= <googlemap version="0.9" lat="45.993807093203" lon="4.7517487165774" zoom="15" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="...) |
(→Extra background information) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Saône river backwaters - Fareins= | =Saône river backwaters - Fareins= | ||
− | <googlemap version="0.9" lat=" | + | <googlemap version="0.9" lat="46.022791336663" lon="4.7465527511631" zoom="16" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) | + | (A) 46.022791336663, 4.7465527511631 |
5#FF0000 | 5#FF0000 | ||
Line 29: | Line 29: | ||
</googlemap> | </googlemap> | ||
− | <Forecasterlink type="getProjectInfoBox" code=" | + | <Forecasterlink type="getProjectInfoBox" code="166" /> |
==Key features of the case study== | ==Key features of the case study== | ||
Line 51: | Line 51: | ||
==Extra background information== | ==Extra background information== | ||
− | + | Link to French case study [http://www.restauration.georiv.fr/resources/saone2_cs.pdf] | |
==References== | ==References== | ||
Line 60: | Line 60: | ||
== Related Measures == | == Related Measures == | ||
− | <Forecasterlink type="getMeasuresForProject" code=" | + | <Forecasterlink type="getMeasuresForProject" code="166" /> |
== Related Pressures == | == Related Pressures == | ||
− | <Forecasterlink type="getPressuresForProject" code=" | + | <Forecasterlink type="getPressuresForProject" code="166" /> |
[[Category:Phytoplankton]] [[Category:Benthic invertebrates]] [[Category:Fish]] | [[Category:Phytoplankton]] [[Category:Benthic invertebrates]] [[Category:Fish]] |
Latest revision as of 14:31, 1 June 2010
Saône river backwaters - Fareins
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
Link to French case study [1]
References
Related Measures
- No measures have been assigned to this project.