Difference between revisions of "Gameren"
From REFORM wiki
Line 1: | Line 1: | ||
− | <googlemap | + | <googlemap toc="yes" width="100%" zoom="15" lon="5.203614" lat="51.80689" version="0.9"> |
(A) 51.806159, 5.199992 | (A) 51.806159, 5.199992 | ||
lake | lake | ||
Line 20: | Line 20: | ||
51.805749, 5.195203 | 51.805749, 5.195203 | ||
</googlemap> | </googlemap> | ||
+ | |||
+ | |||
+ | '''Gameren ''' | ||
+ | |||
+ | {{forecasterTemplate | ||
+ | |site_name=Gameren | ||
+ | |river_name=Waal | ||
+ | |river_type_name=[[large slow-flowing river over sand/clay ]] | ||
+ | |country=NL | ||
+ | |altitude=lowland: < 200 m | ||
+ | |catchmentarea=very large: > 10000 km2 | ||
+ | |geology=Calcareous | ||
+ | |latitude=51.8062000807445 | ||
+ | |longitude=5.20940780639648 | ||
+ | |natcode= | ||
+ | |pressures=Morphological alterations<br> Management of rivers and floodplains<br> | ||
+ | |measures=Working with physical form and function of river and floodplains<br> Changes to cross section geometry<br> | ||
+ | |size=12 | ||
+ | |size_unit=ha | ||
+ | |costs= 0 | ||
+ | |costs_unit= EUR | ||
+ | |synergy=flood protection | ||
+ | |status_name= Planned | ||
+ | |period= 1996/1997 | ||
+ | |evaluation=2 | ||
+ | |organization= | ||
+ | }} |
Revision as of 10:22, 24 April 2009
Gameren