Difference between revisions of "El Ruedo"
From REFORM wiki
Uvebogytiw (Talk | contribs) |
m (Reverted edits by Uvebogytiw (Talk) to last version by 138.100.124.166) |
||
| Line 1: | Line 1: | ||
| + | Restoration in the Jarama river at the locality El Molar. | ||
| + | An abandoned gravel pit was restored by designing the alternative channel close to the natural river bed. == | ||
| + | [[Media:Jarama_Restoration2001.pdf]]=El Molar | ||
| + | <googlemap version="0.9" lat="40.6972339347745" lon="-3.54300498962402" zoom="15" scale="yes" overview="yes" controls="large"> </googlemap> | ||
| + | |||
| + | {{forecasterTemplate | ||
| + | |site_name=El Molar | ||
| + | |river_name=Jarama | ||
| + | |river_type_name=freshwater tidal river | ||
| + | |country=ES | ||
| + | |altitude=mid-altitude: 200 - 800 m | ||
| + | |catchmentarea=large: > 1000 - 10000 km2 | ||
| + | |geology=Siliceous | ||
| + | |latitude=40.6972339347745 | ||
| + | |longitude=-3.54300498962402 | ||
| + | |natcode=12 | ||
| + | |pressures=Point source pollution<br> Organic siltation<br>Water abstractions<br> Water abstraction<br>Morphological alterations<br> Channelisation/Cross section alteration<br> | ||
| + | |measures=Working with physical form and function of river and floodplains<br> Use of engineering techniques to assist natural recovery<br> Reconnect and restore historic aquatic habitats<br> Recreation of gravel bars and riffles<br> Bank reprofilling<br>Habitat creation<br> Introduce riparian vegetation/green corridors<br> | ||
| + | |size=24 | ||
| + | |size_unit=ha | ||
| + | |costs= 300000 | ||
| + | |costs_unit= EUR | ||
| + | |synergy=- | ||
| + | |status_name= Realised | ||
| + | |period= 2003 | ||
| + | |evaluation=Yes | ||
| + | |organization= Comunidad de Madrid | ||
| + | }} | ||
| + | |||
| + | |||
| + | [[Category:Case_studies]] | ||
Latest revision as of 13:04, 24 November 2010
Restoration in the Jarama river at the locality El Molar. An abandoned gravel pit was restored by designing the alternative channel close to the natural river bed. == Media:Jarama_Restoration2001.pdf=El Molar