Difference between revisions of "River typology in Germany"
(→General description) |
(→General description) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==General description== | ==General description== | ||
− | "The German stream typology was first developed following a “top down” approach, based on general, primarily geomorphologic landscapes in Germany and subsequently delimited in more detail, down to different size classes within stream types. Following this a “bottom up” validation of the types based on similarity analyses of large data sets from reference sites, with as little anthropogenic impairment as possible. The expertise from the federal states gained over the last few years in dealing with stream types went into developing the system and describing the stream types. Since this process is not ultimately finished, the typology and the “profiles” should be considered “living documents”, subject to further iteration, which, with the increasing experience in dealing with the stream types will be updated." | + | "The German stream typology was first developed following a “top down” approach, based on general, primarily geomorphologic landscapes in Germany and subsequently delimited in more detail, down to different size classes within stream types. Following this a “bottom up” validation of the types based on similarity analyses of large data sets from reference sites, with as little anthropogenic impairment as possible. The expertise from the federal states gained over the last few years in dealing with stream types went into developing the system and describing the stream types. Since this process is not ultimately finished, the typology and the “profiles” should be considered “living documents”, subject to further iteration, which, with the increasing experience in dealing with the stream types will be updated." |
− | <p>(Pottgiesser and Sommerhäuser, 2004)</p> | + | |
+ | <p>([[Media:Pottgiesser_Sommerhaueser_2004.pdf | Pottgiesser, T. and Sommerhäuser, M. (2004): Profiles of German stream types]])</p> | ||
==Classification system== | ==Classification system== | ||
− | + | [[Media:Germany_Typ01.pdf |Type 1]]<br> | |
− | + | [[Media:Germany_Typ02.pdf |Type 2]]<br> | |
− | + | [[Media:Germany_Typ03.pdf |Type 3]]<br> | |
− | + | [[Media:Germany_Typ04.pdf |Type 4]]<br> | |
+ | [[Media:Germany_Typ05.pdf |Type 5]]<br> | ||
+ | [[Media:Germany_Typ051.pdf |Type 5_1]]<br> | ||
+ | [[Media:Germany_Typ06.pdf |Type 6]]<br> | ||
+ | [[Media:Germany_Typ7.pdf |Type 7]]<br> | ||
+ | [[Media:Germany_Typ9.pdf |Type 9]]<br> | ||
+ | [[Media:Germany_Typ091.pdf |Type 9_1]]<br> | ||
+ | [[Media:Germany_Typ092.pdf |Type 9_2]]<br> | ||
+ | [[Media:Germany_Typ10.pdf |Type 10]]<br> | ||
+ | [[Media:Germany_Typ11.pdf |Type 11]]<br> | ||
+ | [[Media:Germany_Typ12.pdf |Type 12]]<br> | ||
+ | [[Media:Germany_Typ14.pdf |Type 14]]<br> | ||
+ | [[Media:Germany_Typ15.pdf |Type 15]]<br> | ||
+ | [[Media:Germany_Typ16.pdf |Type 16]]<br> | ||
+ | [[Media:Germany_Typ17.pdf |Type 17]]<br> | ||
+ | [[Media:Germany_Typ18.pdf |Type 18]]<br> | ||
+ | [[Media:Germany_Typ19.pdf |Type 19]]<br> | ||
+ | [[Media:Germany_Typ20.pdf |Type 20]]<br> | ||
+ | [[Media:Germany_Typ21.pdf |Type 21]]<br> | ||
+ | [[Media:Germany_Typ22.pdf |Type 22]]<br> | ||
+ | [[Media:Germany_Typ23.pdf |Type 23]]<br> | ||
==References== | ==References== | ||
− | + | All the information on the German stream typology was taken from an official German website for the implementation of the Water Framework Directive called "WasserBLIcK" in April 2010 (http://www.wasserblick.net/servlet/is/18727/?lang=en). Please note that the German stream typology slightly changed in 2008 but the English version was not updated, yet.<br> | |
− | [[Media: | + | A description of these changes is available in German in [[Media:Pottgiesser_Sommerhaueser_2008.pdf | Pottgiesser and Sommerhäuser (2008)]]. |
Latest revision as of 10:58, 8 April 2010
Contents
River typology in Germany
General description
"The German stream typology was first developed following a “top down” approach, based on general, primarily geomorphologic landscapes in Germany and subsequently delimited in more detail, down to different size classes within stream types. Following this a “bottom up” validation of the types based on similarity analyses of large data sets from reference sites, with as little anthropogenic impairment as possible. The expertise from the federal states gained over the last few years in dealing with stream types went into developing the system and describing the stream types. Since this process is not ultimately finished, the typology and the “profiles” should be considered “living documents”, subject to further iteration, which, with the increasing experience in dealing with the stream types will be updated."
( Pottgiesser, T. and Sommerhäuser, M. (2004): Profiles of German stream types)
Classification system
Type 1
Type 2
Type 3
Type 4
Type 5
Type 5_1
Type 6
Type 7
Type 9
Type 9_1
Type 9_2
Type 10
Type 11
Type 12
Type 14
Type 15
Type 16
Type 17
Type 18
Type 19
Type 20
Type 21
Type 22
Type 23
References
All the information on the German stream typology was taken from an official German website for the implementation of the Water Framework Directive called "WasserBLIcK" in April 2010 (http://www.wasserblick.net/servlet/is/18727/?lang=en). Please note that the German stream typology slightly changed in 2008 but the English version was not updated, yet.
A description of these changes is available in German in Pottgiesser and Sommerhäuser (2008).