Difference between revisions of "Alagnon river - Stalapos weir"
From REFORM wiki
(New page: =Alagnon river - Stalapos weir= <googlemap version="0.9" lat="45.101724135109" lon="2.8634039633447" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="larg...) |
(→Extra background information) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Alagnon river - Stalapos weir= | =Alagnon river - Stalapos weir= | ||
− | <googlemap version="0.9" lat="45.101724135109" lon="2.8634039633447" zoom=" | + | <googlemap version="0.9" lat="45.101724135109" lon="2.8634039633447" zoom="17" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) 45.101724135109, 2.8634039633447</googlemap> | + | (A) 45.101724135109, 2.8634039633447 |
+ | |||
+ | 5#FF0000 | ||
+ | 45.10175577485106,2.863590581402233 | ||
+ | 45.10183616619897,2.863507981035047 | ||
+ | 45.1018630768855,2.863380833952784 | ||
+ | 45.10181818779659,2.863266385760701 | ||
+ | 45.10175089290888,2.863215564587731 | ||
+ | 45.10166575867496,2.863247484604641 | ||
+ | 45.10159903806661,2.863368523861938 | ||
+ | 45.10161306176893,2.863527206384779 | ||
+ | 45.10170238655004,2.863596888359989 | ||
+ | 45.10175577485106,2.863590581402233 | ||
+ | |||
+ | |||
+ | </googlemap> | ||
<Forecasterlink type="getProjectInfoBox" code="44" /> | <Forecasterlink type="getProjectInfoBox" code="44" /> | ||
Line 26: | Line 41: | ||
==Extra background information== | ==Extra background information== | ||
− | + | Link to French case study [http://www.restauration.georiv.fr/resources/alagnon_cs.pdf] | |
==References== | ==References== |
Latest revision as of 10:04, 1 June 2010
Alagnon river - Stalapos weir
Key features of the case study
Site description
Measures selection
Success criteria
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
Extra background information
Link to French case study [1]
References
Related Measures
- No measures have been assigned to this project.