Difference between revisions of "Anzur. Intervención de mejora ambiental de un tramo del Río Anzur, en la Aldea del Nacimiento, en el Término Municipal de Rute (Córdoba)."
m (→Measures selection) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Anzur. Intervención de mejora ambiental de un tramo del Río Anzur, en la Aldea del Nacimiento, en el Término Municipal de Rute (Córdoba).= | =Anzur. Intervención de mejora ambiental de un tramo del Río Anzur, en la Aldea del Nacimiento, en el Término Municipal de Rute (Córdoba).= | ||
− | <googlemap version="0.9" lat="37. | + | <googlemap version="0.9" lat="37.4001986831876" lon="-4.38380241394043" zoom="13" width="100%" height="400" scale="yes" overview="yes" toc="no" controls="large"> |
− | (A) , </googlemap> | + | (A) 37.4001986831876, -4.38380241394043</googlemap> |
− | <Forecasterlink type="getProjectInfoBox" code=" | + | <Forecasterlink type="getProjectInfoBox" code="191" /> |
==Key features of the case study== | ==Key features of the case study== | ||
Line 23: | Line 23: | ||
[[Image:anzur1.jpg|left|thumb|300px|Overflow and inundation, before the project. Source: Mediodes S. L.]] | [[Image:anzur1.jpg|left|thumb|300px|Overflow and inundation, before the project. Source: Mediodes S. L.]] | ||
− | [[Image:anzur2.jpg|center|thumb|300px|During the works]] [[Image:anzur3.jpg|left|thumb|300px|Incision of the channel, before the actions]] | + | [[Image:anzur2.jpg|center|thumb|300px|During the works. Source: Mediodes S. L.]] [[Image:anzur3.jpg|left|thumb|300px|Incision of the channel, before the actions.Source: Mediodes S. L.]] |
− | [[Image:anzur4.jpg|center|thumb|300px| | + | [[Image:anzur4.jpg|center|thumb|300px|After the actions, the banks are starting to revegetate. Sediments were placed at the riverbed to improve the structure. Source: Mediodes S. L.]]<br /> |
==Success criteria== | ==Success criteria== | ||
+ | :* Flood reduction or mitigation<br /> | ||
+ | :* Urban landscape improvement and social satisfaction<br /> | ||
+ | :* Establishment of native riparian vegetation <br /> | ||
+ | :* Correction of erosion and incision processes<br /> | ||
==Ecological response== | ==Ecological response== | ||
Line 37: | Line 41: | ||
==Contact person within the organization== | ==Contact person within the organization== | ||
+ | |||
+ | |||
+ | :'''MEDIODES'''<br /> | ||
+ | :Consultoria Ambiental y Paisajismo <br /> | ||
+ | :Boulevar Louis Pasteur, 1. Bloq.2, 1º1ª <br /> 29010 Málaga<br /> | ||
+ | :telephone: (0034) 952919165 - (0034) 670856089 <br /> e-mail: mediodes@mediodes.com | ||
==Extra background information== | ==Extra background information== | ||
Line 43: | Line 53: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− | + | :'''Web site of the enterprise''': http://www.aquanea.com | |
− | Project | + | :'''Project Report'''. Intervención de mejora ambiental de un tramo del Río Anzur, en la Aldea del Nacimiento, en el Término Municipal de Rute (Córdoba).[[Media:río_anzur.pdf]]<ref>[http://www.aquanea.com/include/startDownload.asp?path=../ficheros/&nombre=riu_anzur_rute_c%F3rdoba_cat.pdf&tam=719147]</ref> |
− | + | ||
− | |||
== Related Measures == | == Related Measures == | ||
− | <Forecasterlink type="getMeasuresForProject" code=" | + | <Forecasterlink type="getMeasuresForProject" code="191" /> |
== Related Pressures == | == Related Pressures == | ||
− | <Forecasterlink type="getPressuresForProject" code=" | + | <Forecasterlink type="getPressuresForProject" code="191" /> |
Latest revision as of 16:12, 8 June 2010
Anzur. Intervención de mejora ambiental de un tramo del Río Anzur, en la Aldea del Nacimiento, en el Término Municipal de Rute (Córdoba).
Key features of the case study
This reach of the Anzur river at Aldea de Nacimiento (Rute municipality)experimented flooding and incision problems . The riparian vegetation was altered by the presence of exotic species (Arundo donax) or the absence of coverage by native species. Other problems related to the urbanization was the presence of debris and waste at the channel.
The project aimed to reduce the floods by increasing the width of the channel and its hydraulic capacity. Along with this intervention, there were other actions, based on bioengineering techniques or materials that allow their environmental integration, with the objective of improve the environmental condition of the reach and the landscape.
Site description
Measures selection
The works combined techniques of bioengineering, hard-engineering, and plantations:
- Silvicultural treatments. Selective clearing of brambles (Rubus sp.) and reed (Arundo donax).
- Improvement of channel morphology (regrading streambanks to a stable slope, widening the channel).
- Bank stabilization with coconut fiber - polypropylene geogrid and cylindrical rows of gabions buried 1 m from the base. Seeds of native species are placed at the grid for facilitate bank revegetation.
- Protection and correction of incision problems with cylindrical gabions.
- Revegetation of the riparian zone with plantations of poplar (Populus alba), elm (Ulmus minor), fig (Ficus carica), oleander (Nerium oleander) and tamarisk (Tamarix sp.).
- Prevent and reduce bank erosion with live stakes of oleander and tamarisk.
Success criteria
- Flood reduction or mitigation
- Urban landscape improvement and social satisfaction
- Establishment of native riparian vegetation
- Correction of erosion and incision processes
- Flood reduction or mitigation
Ecological response
Hydromorphological response
Monitoring before and after implementation of the project
Socio-economic aspects
Contact person within the organization
- MEDIODES
- Consultoria Ambiental y Paisajismo
- Boulevar Louis Pasteur, 1. Bloq.2, 1º1ª
29010 Málaga
- telephone: (0034) 952919165 - (0034) 670856089
e-mail: mediodes@mediodes.com
Extra background information
References
- Web site of the enterprise: http://www.aquanea.com
- Project Report. Intervención de mejora ambiental de un tramo del Río Anzur, en la Aldea del Nacimiento, en el Término Municipal de Rute (Córdoba).Media:río_anzur.pdf[1]
Related Measures
- Reduce erosion
- Widen water courses
- Remove sediments
- Develop riparian forest
- Revegetate riparian zones
- Remove non-native substratum
Related Pressures
Cite error: <ref>
tags exist, but no <references/>
tag was found