|
|
(132 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | = Home =
| + | __NOTOC__ |
| | | |
− | <table width="100%">
| + | [[Image:Opening_picture_on_homepage_source_TomBuijse.jpg|680px]] |
| | | |
− | <tr>
| + | =REFORM river restoration wiki= |
− | <td width="50%"> | + | '''Guidance and tools for hydromorphological assessment and physical restoration of rivers and streams in Europe''' |
| + | <br /> |
| | | |
− | [[Image:Pressure_Measure_Effect_2.jpg|400px]] | + | [[File:Base_structure_wiki_total.PNG|thumb|350px|right|link=What's_in_this_wiki?|What's in this wiki? Click image to start.]] |
| + | == Hydromorphology and river restoration == |
| | | |
− | </td> | + | Flowing water, inundation, erosion, sedimentation ... These are key processes for river and floodplain ecosystems from the realm of hydromorphology. Yet the European Water Framework Directive pays little attention to hydromorphological processes. That is why the European Commission funded the REFORM project for improving the success of hydromorphological restoration measures. This wiki guides the practitioner along the results. |
− | <td width="50%"> | + | == Why this wiki? == |
| + | Successful river restoration calls for understanding the complex systems of hydromorphology and ecology. Processes operate at different scales, different disciplines play a role, and different species depend on hydromorphology in different ways. River restoration practitioners face the challenge of finding their way in this complexity when developing an integrated design. This wiki provides them with guidance. It structures the information along the different stages of restoration projects and river basin management plans. It offers quick access to key information, with links to deeper background information ranging from case-study experiences to scientific publications. |
| + | <br /> |
| + | <br /> |
| + | '''Click [[River_basin_management_plan|What's in this wiki?]] to start or click on any of the menu items on the left.''' |
| + | <br /> |
| + | <br /> |
| | | |
− | {|
| + | <p>''The REFORM web-based tool is a knowledge and information system relating hydromorphology and ecology of European rivers and has been developed as part of the projects [http://www.reformrivers.eu/ REFORM] and [[Forecaster_Description|FORECASTER]] funded by the European Commission, [http://www.iwrm-net.eu/ IWRM-Net] and [http://www.delftcluster.nl/ Delft Cluster].''</p> |
− | | [[Image:iwrm-hau_gauche.gif|200px]] || [[Image:Delft-Cluster-logo.jpg|200px]]
| + | <br /> |
− | |}
| + | |
− | | + | |
− | | + | |
− | <p> '''''Welcome to the FORECASTER web-based tool!''''' This is a knowledge and information system relating hydromorphology and ecology of European rivers and has been developed as part of the project [[Description|FORECASTER]] funded by the [http://www.iwrm-net.eu/ IWRM-Net] and [http://www.delftcluster.nl/ Delft Cluster].</p> <br> | + | |
− | | + | |
− | <p>The system presents a compilation of case studies describing the output from restoration and rehabilitation projects and is intended to help practitioners by presenting experiences about success or failure of the application of different measures. </p>
| + | |
− | | + | |
− | <p>The tool is set up as a Geo-wiki. Google maps are used as a gateway to the case studies and wiki pages are used to attach relevant information about the implementation of the projects. Users can consult the tool either geographically or by theme. Moreover, they can contribute to improve the information in the system by adding relevant information in the wiki pages. </p>
| + | |
− | | + | |
− | </td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width="50%">
| + | |
− | <p> At the core of the web-based tool are the [[:Category:Case studies|Case studies]]. These are examples of experiences in the implementation of restoration and rehabilitation projects. The case studies provide the link between hydromorphological pressures, possible restoration and rehabilitation measures, and expected effects on the physical environment (using Hydromorphological quality elements, HYMOQE's), and biota (using Biological Quality elements, BQE's). Each case study has an associated wiki page containing maps and additional information about the implementation of the project.</p>
| + | |
− | | + | |
− | <p>The system also contains wiki pages with general descriptions and background information about:
| + | |
− | * European [[River_Typology|River Typologies]]
| + | |
− | * Hydromorphological [[:Category:Pressures|Pressures]]
| + | |
− | * Restoration and rehabilitation [[:Category:Measures|Measures]]
| + | |
− | * Biological Quality Elements [[BQE|BQE]]
| + | |
− | * Hydromorphological Quality Elements [[HYMOQE|HYMOQE]].</p>
| + | |
− | | + | |
− | </td>
| + | |
− | <td width="50%">
| + | |
− | | + | |
− | [[Image:Figure_Homepage_triangle_2.jpg|400px]]
| + | |
− | | + | |
− | </td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
− | | + | |
− | '''Disclaimer:'''
| + | |
− | <table width="100%" style="color:black; background-color:#ffffcc;" cellpadding="5px" >
| + | |
− | <tr>
| + | |
− | <td align="center">
| + | |
− | <p> The information contained in this web-based tool has been provided by scientists, water managers, and water authorities across Europe. It is available for use with due acknowledgement of the original source. </p>
| + | |
− | | + | |
− | The FORECASTER consortium does not take responsibility for the veracity and completeness of the information entered in the WIKI pages, nor is liable for the use that third parties may give to this information. Readers are adviced to review the information critically.
| + | |
− | </td>
| + | |
− | <tr>
| + | |
− | </table>
| + | |
− | <br> | + | |
− | <br>
| + | |
− | ==How to add information to the system==
| + | |
− | | + | |
− | <p>Everybody is encouraged to contribute to the system by adding relevant knowledge to the wiki pages and/or providing information for new case studies.
| + | |
− | * To get access to edit the Wiki pages, users only need to register by creating a login account (see the link at the top right corner of this page).
| + | |
− | | + | |
− | * Information for new case studies can be sent to any of the partners of FORECASTER ([[Contact|Contact information]]) to be reviewed. If the information is considered appropriate and relevant it will be included in the [[Database|Database]].</p>
| + | |
− | <br>
| + | |
− | | + | |
− | Particular instructions about how to add information to the systems are provided in the User's Manual available for download here [[Media:Manual_FORECASTER_web_tool.pdf]]. <br>
| + | |
− | | + | |
− | General information about how to work with the wiki language can be found in the World Wide Web. Some useful references are:
| + | |
− | | + | |
− | * [http://www.mediawiki.org/wiki/Help:Navigation Navigation]
| + | |
− | | + | |
− | * [http://www.mediawiki.org/wiki/Help:Editing_pages How to edit a page]
| + | |
− | | + | |
− | * [http://meta.wikimedia.org/wiki/Help:Editing Wiki text markup]
| + | |
− | | + | |
− | | + | |
− | <br>
| + | |
− | | + | |
− | ==FORECASTER consortium==
| + | |
− | | + | |
− | <table width="100%" cellpadding="5px">
| + | |
− | <tr>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_hull.png|200px]]<br>
| + | |
− | [http://www.hull.ac.uk/hifi '''Hull International Fisheries Institute''']
| + | |
− | </td>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_igb.png|100px]]<br>
| + | |
− | [http://www.igb-berlin.de/ '''IGB in Forschungsverbund Berlin e. V.''']
| + | |
− | </td>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_upm.jpg|100px]]<br>
| + | |
− | [http://www2.upm.es/institucional '''Universidad Politecnica de Madrid (UPM)''']
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_deltares.jpg|150px]]<br>
| + | |
− | [http://www.deltares.nl '''DELTARES, The Netherlands''' ]
| + | |
− | </td>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_cemagref.png|100px]]<br>
| + | |
− | [http://www.cemagref.fr '''CEMAGREF, France''']
| + | |
− | </td>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_ddni.png|150px]]<br>
| + | |
− | [http://www.indd.tim.ro '''Danube Delta National Institute<br> for Research and Development''']
| + | |
− | </td>
| + | |
− | <tr>
| + | |
− | </table>
| + | |
− | | + | |
− | <br>
| + | |
− | <br>
| + | |
− | | + | |
− | ==Associated partners==
| + | |
− | | + | |
− | <table width="100%" cellpadding="5px" align="center">
| + | |
− | <tr>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_cnrs.jpeg|100px]]<br>
| + | |
− | [http://www.cnrs.fr/ '''Centre national de la recherche scientifique''']
| + | |
− | </td>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_evs.jpeg|100px]]<br>
| + | |
− | [http://www.univ-lyon2.fr/recherche/laboratoires/environnement-ville-societe-institut-de-recherches-geographiques-evs-irg--241121.kjsp ''' Environnement Ville Société''']
| + | |
− | </td>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_universidad_pais_vasco.jpg|150px]]<br>
| + | |
− | [http://www.ehu.es/p200-home/es/'''Universidad del Pais Vasco''' ]
| + | |
− | </td>
| + | |
− | <td align="center">
| + | |
− | [[Image:logo_universidad_zaragoza.jpeg|100px]]<br>
| + | |
− | [http://www.unizar.es/ '''Universidad de Zaragoza''']
| + | |
− | </td>
| + | |
− | <tr>
| + | |
− | </table>
| + | |
Flowing water, inundation, erosion, sedimentation ... These are key processes for river and floodplain ecosystems from the realm of hydromorphology. Yet the European Water Framework Directive pays little attention to hydromorphological processes. That is why the European Commission funded the REFORM project for improving the success of hydromorphological restoration measures. This wiki guides the practitioner along the results.
Successful river restoration calls for understanding the complex systems of hydromorphology and ecology. Processes operate at different scales, different disciplines play a role, and different species depend on hydromorphology in different ways. River restoration practitioners face the challenge of finding their way in this complexity when developing an integrated design. This wiki provides them with guidance. It structures the information along the different stages of restoration projects and river basin management plans. It offers quick access to key information, with links to deeper background information ranging from case-study experiences to scientific publications.
Click What's in this wiki? to start or click on any of the menu items on the left.