Difference between revisions of "Category:Fish"
From REFORM wiki
Line 11: | Line 11: | ||
<td> | <td> | ||
− | + | '''Fish''' are used as indicators of water quality and hydromorphological condition as well as longitudinal connectivity in rivers. <ref> [http://www.wiser.eu/background/fish/ WISER Project EU. Fish]</ref> Common parameters used for characterization are species composition and abundance, type specific disturbance sensitive species and age structure of fish community. <ref> [http://www.wfduk.org/tag_guidance/Article_08/WP11k-guid WFD-UKTAG, Development of biological classification tools to support assessment and monitoring of ecological status under WFD]</ref> | |
</td> | </td> | ||
Line 19: | Line 19: | ||
==References:== | ==References:== | ||
<references/> | <references/> | ||
− | |||
− | |||
− |
Revision as of 19:40, 16 April 2010
BQE: Fish
General description
Fish are used as indicators of water quality and hydromorphological condition as well as longitudinal connectivity in rivers. [1] Common parameters used for characterization are species composition and abundance, type specific disturbance sensitive species and age structure of fish community. [2] |
References:
- ↑ WISER Project EU. Fish
- ↑ WFD-UKTAG, Development of biological classification tools to support assessment and monitoring of ecological status under WFD
Pages in category "Fish"
The following 134 pages are in this category, out of 134 total.