Difference between revisions of "Related Sites"
From REFORM wiki
(→Related Sites) |
(→Related Sites) |
||
Line 12: | Line 12: | ||
* [http://www.stowa.nl/Header/English/index.aspx Foundation for Applied Water Research, The Netherlands] | * [http://www.stowa.nl/Header/English/index.aspx Foundation for Applied Water Research, The Netherlands] | ||
* [http://www.wfduk.org/ UK Technical Advisory Group for implementation of the Water Framework Directive] | * [http://www.wfduk.org/ UK Technical Advisory Group for implementation of the Water Framework Directive] | ||
− | * [http://cordis.europa.eu/fetch?CALLER=FP7_PROJ_EN&ACTION=D&DOC=66&CAT=PROJ&QUERY=011df61b4e6a:14bb:73933ea8&RCN=97309 SERELAREFA] | + | * [http://cordis.europa.eu/fetch?CALLER=FP7_PROJ_EN&ACTION=D&DOC=66&CAT=PROJ&QUERY=011df61b4e6a:14bb:73933ea8&RCN=97309 SERELAREFA 'Seeds of a Latin network on fluvial and aquatic ecosystems restoration' EC FP7 Marie Curie] |
+ | * [http://www.wiser.eu/ WISER 'Water bodies in Europe: Integrative Systems to assess Ecological status and Recovery' EC FP7] | ||
+ | * [http://efi-plus.boku.ac.at/ EFI+ 'Improvement and Spatial extension of the European Fish Index' EC FP6] | ||
+ | * [http://fame.boku.ac.at/ FAME 'The development of a fish-based assessment method for the ecological status of European rivers' EC FP5] | ||
+ | * [http://www.impact.igb-berlin.de/ IMPACT 'Developing an Integrated Model to Predict Abiotic Habitat Conditions and Biota of Rivers Application in Climate Change Research and Water Management' funded by IWRM-NET] |
Revision as of 09:45, 27 December 2010
Related Sites
There are many sources of information online addressing the issue of river restoration and the ecological effects of hydromorphological changes in river systems.
Here below we present some links that can be of interest:
- European Centre for River Restoration
- The River Restoration Centre, UK
- Water Information System for Europe (WISE-RTD)
- National River Restoration Science Synthesis, USA
- Centro Italiano per la Riqualificazione Fluviale, Italy
- Centro Iberico de Restauracion Fluvial, Spain
- Foundation for Applied Water Research, The Netherlands
- UK Technical Advisory Group for implementation of the Water Framework Directive
- SERELAREFA 'Seeds of a Latin network on fluvial and aquatic ecosystems restoration' EC FP7 Marie Curie
- WISER 'Water bodies in Europe: Integrative Systems to assess Ecological status and Recovery' EC FP7
- EFI+ 'Improvement and Spatial extension of the European Fish Index' EC FP6
- FAME 'The development of a fish-based assessment method for the ecological status of European rivers' EC FP5
- IMPACT 'Developing an Integrated Model to Predict Abiotic Habitat Conditions and Biota of Rivers Application in Climate Change Research and Water Management' funded by IWRM-NET