Difference between revisions of "Main Page"
Line 6: | Line 6: | ||
<br> | <br> | ||
+ | |||
+ | <h2>The FORECASTER consortium is formed by:</h2> | ||
+ | |||
+ | <table width="100%" cellpadding="5px"> | ||
+ | <tr> | ||
+ | <td> | ||
+ | [[Image:logo_hull.png|200px]]<br> | ||
+ | [http://www.hull.ac.uk/hifi '''Hull International Fisheries Institute (HIFI)<br> University of Hull, UK''']<br> | ||
+ | Prof. Ian Cowx<br> | ||
+ | Tel. +44 1482 466427 <br> | ||
+ | Fax +44 1482 470129<br> | ||
+ | E-mail: I.G.Cowx@hull.ac.uk | ||
+ | </td> | ||
+ | <td> | ||
+ | [[Image:logo_igb.png|100px]]<br> | ||
+ | [http://www.igb-berlin.de/ '''IGB in Forschungsverbund Berlin e. V.''']<br> | ||
+ | Dr. Christian Wolter<br> | ||
+ | Tel. +49 30 64181633<br> | ||
+ | Fax +49 30 64181750<br> | ||
+ | E-mail: wolter@igb-berlin.de </td> | ||
+ | <td> | ||
+ | [[Image:logo_upm.jpg|100px]]<br> | ||
+ | [http://www2.upm.es/institucional '''Universidad Politecnica de Madrid (UPM), Spain''']<br> | ||
+ | Prof. Diego Garcia de Jalon<br> | ||
+ | Tel. +34-91-336-6385<br> | ||
+ | Fax +34-91-336-6386<br> | ||
+ | E-mail: diego.gjalon@upm.es </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | [[Image:logo_deltares.jpg|150px]]<br> | ||
+ | [http://www.deltares.nl '''DELTARES, The Netherlands''' ] <br> | ||
+ | Dr. Tom Buijse<br> | ||
+ | Tel. +31 152 858 585<br> | ||
+ | Fax +31 152 858 582<br> | ||
+ | E-mail: Tom.buijse@deltares.nl </td> | ||
+ | <td> | ||
+ | [[Image:logo_cemagref.png|100px]]<br> | ||
+ | [http://www.cemagref.fr '''CEMAGREF, France'''] <br> | ||
+ | Dr. Nicolas Lamouroux<br> | ||
+ | Tel. +33 4 72 20 87 84<br> | ||
+ | Fax +33 4 78 47 78 75<br> | ||
+ | E-mail: nicolas.lamouroux@cemagref.fr </td> | ||
+ | <td> | ||
+ | [[Image:logo_ddni.png|150px]]<br> | ||
+ | [http://www.indd.tim.ro '''Danube Delta National Institute for Research<br> and Development (DDNI), Romania'''] <br> | ||
+ | Dr. Mircea Staras<br> | ||
+ | Tel. +40-240-531520<br> | ||
+ | Fax +40-240-533547<br> | ||
+ | E-mail: mstaras@indd.tim.ro </td> | ||
+ | <tr> | ||
+ | |||
+ | </table> | ||
+ | |||
{| | {| |
Revision as of 13:43, 13 May 2009
Home
This web-based tool is a knowledge and information system relating hydromorphology and ecology of European rivers. The system presents a compilation of case studies describing the output from restoration and rehabilitation projects aiming at improving the ecological condition of different river systems.
This tool has been developed as part of the project FORECASTER which deals with the application of output from research and case studies on ecological responses to hydro-morphological degradation and rehabilitation.
The FORECASTER consortium is formed by:
|
|
|
|
|
|
Helpfull links
Guidelines Forecaster GeoWIKI on adding Case studies to the WIKI
External links: