Difference between revisions of "Main Page"
From REFORM wiki
Line 2: | Line 2: | ||
This web-based tool is a knowledge and information system relating hydromorphology and ecology of European rivers. The system presents a compilation of case studies describing the output from restoration and rehabilitation projects aiming at improving the ecological condition of different river systems. | This web-based tool is a knowledge and information system relating hydromorphology and ecology of European rivers. The system presents a compilation of case studies describing the output from restoration and rehabilitation projects aiming at improving the ecological condition of different river systems. | ||
+ | |||
+ | |||
+ | <br> <br> | ||
+ | ==Helpfull links== | ||
+ | |||
+ | [[Help:Forecaster|Guidelines Forecaster GeoWIKI on adding Case studies to the WIKI ]] | ||
+ | |||
+ | |||
+ | '''External links:''' | ||
+ | |||
+ | [http://www.mediawiki.org/wiki/Help:Navigation Navigation] | ||
+ | |||
+ | [http://www.mediawiki.org/wiki/Help:Editing_pages How to edit a page] | ||
+ | |||
+ | [http://meta.wikimedia.org/wiki/Help:Editing Wiki text markup] | ||
This tool has been developed as part of the project [http://www.forecaster.edu.es '''FORECASTER'''] which deals with the application of output from research and case studies on ecological responses to hydro-morphological degradation and rehabilitation. | This tool has been developed as part of the project [http://www.forecaster.edu.es '''FORECASTER'''] which deals with the application of output from research and case studies on ecological responses to hydro-morphological degradation and rehabilitation. | ||
Line 39: | Line 54: | ||
<tr> | <tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 14:01, 13 May 2009
Home
This web-based tool is a knowledge and information system relating hydromorphology and ecology of European rivers. The system presents a compilation of case studies describing the output from restoration and rehabilitation projects aiming at improving the ecological condition of different river systems.
Helpfull links
Guidelines Forecaster GeoWIKI on adding Case studies to the WIKI
External links:
This tool has been developed as part of the project FORECASTER which deals with the application of output from research and case studies on ecological responses to hydro-morphological degradation and rehabilitation.
The FORECASTER consortium is formed by:
|
||