Difference between revisions of "How does my river work?"
From REFORM wiki
(Created page with "PM Landing page "how does my river work?"") |
|||
| Line 1: | Line 1: | ||
| − | + | == "How does my river work?" == | |
| + | |||
| + | For "How your river works" three main sections are important:<br /> | ||
| + | * Ecosystem structure | ||
| + | * Ecosystem functioning | ||
| + | * Ecosystem services | ||
| + | <br /> | ||
| + | === Ecosystem structure === | ||
| + | The ecosystem structure is described using the Multi-scale Hierarchical Framework [[http://wiki.reformrivers.eu/index.php/Category:River_Characterisation]] .<br /> | ||
| + | <br /> | ||
| + | === Ecosystem functioning === | ||
| + | <br /> | ||
| + | <br /> | ||
| + | === Ecosystem services === | ||
| + | <br /> | ||
| + | <br /> | ||
Revision as of 10:51, 31 March 2015
Contents
"How does my river work?"
For "How your river works" three main sections are important:
- Ecosystem structure
- Ecosystem functioning
- Ecosystem services
Ecosystem structure
The ecosystem structure is described using the Multi-scale Hierarchical Framework [[1]] .
Ecosystem functioning
Ecosystem services