Difference between revisions of "Increase minimum flows"
From REFORM wiki
(→Useful references) |
|||
Line 16: | Line 16: | ||
<Forecasterlink type="getProjectsForMeasures" code="M06" /> | <Forecasterlink type="getProjectsForMeasures" code="M06" /> | ||
==Useful references == | ==Useful references == | ||
+ | <ref>http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2427.2009.02204.x/full POFF, N. L., RICHTER, B. D., ARTHINGTON, A. H., BUNN, S. E., NAIMAN, R. J., KENDY, E., ACREMAN, M., APSE, C., BLEDSOE, B. P., FREEMAN, M. C., HENRIKSEN, J., JACOBSON, R. B., KENNEN, J. G., MERRITT, D. M., O’KEEFFE, J. H., OLDEN, J. D., ROGERS, K., THARME, R. E. and WARNER, A. (2010), The ecological limits of hydrologic alteration (ELOHA): a new framework for developing regional environmental flow standards. Freshwater Biology, 55: 147–170. doi: 10.1111/j.1365-2427.2009.02204.x</ref> | ||
+ | |||
==Other relevant information == | ==Other relevant information == | ||
[[Category:Measures]][[Category:01. Water flow quantity improvement]] | [[Category:Measures]][[Category:01. Water flow quantity improvement]] |
Revision as of 09:09, 12 January 2011
Contents
- 1 Increase minimum flows
- 1.1 General description
- 1.2 Applicability
- 1.3 Expected effect of measure on (including literature citations):
- 1.4 Temporal and spatial response
- 1.5 Pressures that can be addressed by this measure
- 1.6 Cost-efficiency
- 1.7 Case studies where this measure has been applied
- 1.8 Useful references
- 1.9 Other relevant information
Increase minimum flows
Increase minimum flows01. Water flow quantity improvement
General description
Applicability
Expected effect of measure on (including literature citations):
- HYMO (general and specified per HYMO element)
- physico � chemical parameters
- Biota (general and specified per Biological quality elements)
Temporal and spatial response
Pressures that can be addressed by this measure
Cost-efficiency
Case studies where this measure has been applied
- Regge Velderberg
- Westlicher Abzugsgraben
- Renaturierung Untere Havel
- Mörrumsån - Hemsjö
- Narew river restoration project
- Heltondale Beck Flow restoration
Useful references
Other relevant information
Cite error: <ref>
tags exist, but no <references/>
tag was found