Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
== Home == | == Home == | ||
<table> | <table> | ||
− | [[Image:Thur_river_before_after_photos.png|400px|thumb|left|Widening of the Thur river, Switzerland<ref>ECRR brochure (click [http://www.ecrr.org/pdf/ecrrbrochure.pdf here] for online source)</ref>]] | + | [[Image:Thur_river_before_after_photos.png|400px|thumb|left|Example of rehabilitation project: Widening of the Thur river, Switzerland<ref>ECRR brochure (click [http://www.ecrr.org/pdf/ecrrbrochure.pdf here] for online source)</ref>]] |
− | This web-based tool is a knowledge and information system relating hydromorphology and ecology of European rivers. The system presents a compilation of case studies describing the output from restoration and rehabilitation projects aiming at improving the ecological condition of different river systems. This tool has been developed as part of the project '''FORECASTER''' which deals with the application of output from research and case studies on ecological responses to hydro-morphological degradation and rehabilitation. | + | This web-based tool is a knowledge and information system relating hydromorphology and ecology of European rivers. The system presents a compilation of case studies describing the output from restoration and rehabilitation projects aiming at improving the ecological condition of different river systems. |
+ | This tool has been developed as part of the project '''FORECASTER''' which deals with the application of output from research and case studies on ecological responses to hydro-morphological degradation and rehabilitation. | ||
</table> | </table> | ||
Revision as of 09:26, 4 June 2009
Contents
Home
Map of the site
Description of the FORECASTER project, including objectives, work plan and deliverables. | ||
Classification systems used for organizing the information of different river systems throughout Europe |
||
Most relevant hydromorphological pressures identified and corresponding restoration and rehabilitation measures |
||
Gateway to the information about experiences in river restoration in different countries in Europe and USA. |
||
Links to other relevant resources online |
||
Contact details of the partners of the FORECASTER project |
||
Access to the database to add new case studies |
How to add information to the system
Guidelines Forecaster GeoWIKI on adding Case studies to the WIKI
DOWNLOAD Media:Manual of operation of the web-based tool.pdf
Useful external links for editing the wiki pages:
How to use the information in the system
The information presented in this pages has been compiled thanks to the contributions of scientists and water authorities across Europe. It is intended to aid practitioners in river rehabilitation and restoration projects by presenting experiences about success or failure of different restoration and rehabilitation measures. The information is available for use with due acknowledgement of the original source.
References:
The FORECASTER consortium is formed by:
|
||