File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:17, 27 May 2014 | Thur restored.jpg (file) | 102 KB | Benjamin Kupilas | Restored site, view downstream, autumn 2013 | 1 | |
09:06, 27 May 2014 | Thur unrestored.jpg (file) | 53 KB | Benjamin Kupilas | Unrestored site, view upstream, autumn 2013 | 1 | |
09:45, 23 May 2014 | TimescalesApproaches.jpg (file) | 18 KB | R.c.grabowski | 1 | ||
13:37, 22 May 2014 | Delineation diagram new.png (file) | 64 KB | R.c.grabowski | 1 | ||
13:19, 22 May 2014 | Table 4.2 Datasources.pdf (file) | 157 KB | R.c.grabowski | 1 | ||
13:18, 22 May 2014 | Table 4.1Delineation.pdf (file) | 161 KB | R.c.grabowski | 1 | ||
09:19, 13 May 2014 | Table 4.jpg (file) | 448 KB | Bs3na | Table 4. Important considerations prior to, and during construction | 1 | |
09:14, 13 May 2014 | Table 3.jpg (file) | 18 KB | Bs3na | Table 2. Structure of table to undertake options analysis | 1 | |
17:36, 12 May 2014 | Figure 5.jpg (file) | 116 KB | Bs3na | Figure 5: Example of objectives tree analysis related to channelization and disconnection of the floodplain. | 1 | |
17:17, 12 May 2014 | Figure 4.jpg (file) | 129 KB | Bs3na | Figure 4: Example of problem analysis related to channelization and disconnection of the floodplain. | 1 | |
17:15, 12 May 2014 | Figure 3.jpg (file) | 23 KB | Bs3na | Figure 3: Structure of problem analysis tree | 1 | |
17:08, 12 May 2014 | Table 2.jpg (file) | 34 KB | Bs3na | Table 2: Form of the Logical Framework Approach (source: Anon. 1982) | 1 | |
15:42, 12 May 2014 | WP5 1Table 1.pdf (file) | 108 KB | Bs3na | WP5.1 Table 1. Overview of steps on the planning protocol outlined in Figure 2 | 1 | |
14:07, 12 May 2014 | Figure 2 60%.jpg (file) | 110 KB | Bs3na | WP 5.1 Figure 2. Proposed planning protocol for restoration projects - yellow coloured boxes represent steps in the DPSIR approach to management intervention. | 1 | |
13:22, 12 May 2014 | WP5 1Figure 1 80%.jpg (file) | 43 KB | Bs3na | WP5.1 Figure 1. Success rate of 671 European case studies recorded from the REFORM WP1 database. | 1 | |
16:06, 7 May 2014 | Opening picture on homepage source TomBuijse.jpg (file) | 167 KB | Gertjan | Source Tom Buijse | 1 | |
15:11, 6 May 2014 | REFORM wiki base structure.png (file) | 25 KB | Gertjan | Basic structure of the links in the REFORM wiki | 1 | |
14:17, 6 May 2014 | Category tools icon FreeTools.jpg (file) | 17 KB | Gertjan | Another tools category icon | 1 | |
14:05, 6 May 2014 | Applications-utilities.png (file) | 5 KB | Gertjan | Icon for tools category | 1 | |
11:06, 6 May 2014 | Image google case study viewer.PNG (file) | 381 KB | Gertjan | Sample image google map case study viewer. | 1 | |
07:06, 5 May 2014 | ES vaarajoki economic value.png (file) | 22 KB | Gertjan | Total economic value as estimated with the REFORM ecosystem services accumulation approach for the Vääräjoki (FIN). Data based on thesiswork of Maarten Plug. | 1 | |
07:05, 5 May 2014 | ES Regge economic value.png (file) | 24 KB | Gertjan | Total economic value as estimated with the REFORM ecosystem services accumulation approach for the Regge (NL). Data based on thesiswork of Tim Brockhoff. | 1 | |
07:02, 5 May 2014 | ES springflood Vaarajoki.png (file) | 149 KB | Gertjan | Spring flooding in the Vääräjoki (Northern Finland) | 1 | |
06:59, 5 May 2014 | ES floodplain wageningen.png (file) | 116 KB | Gertjan | 1 | ||
13:38, 12 February 2014 | E picture1.jpg (file) | 71 KB | Benjamin Kupilas | Figure 1: Overview restoration measures Aich (cp. IHG, 2007) | 1 | |
12:15, 12 February 2014 | D picture2.png (file) | 372 KB | Benjamin Kupilas | Figure 2: morphological development of the side channel (cp. UNTERLERCHER, M. & PETUTSCHNIG, W., 2011) | 1 | |
12:15, 12 February 2014 | D picture1.png (file) | 593 KB | Benjamin Kupilas | Figure 1: Overview restoration measures Kleblach (cp. MANDLER, H., PETUTSCHNIG, W. & SEREINIG, N., 2004) | 1 | |
10:40, 12 February 2014 | V picture3.png (file) | 146 KB | Benjamin Kupilas | Figure 1. One of the eight choice cards used in the questionnaire. | 1 | |
10:39, 12 February 2014 | V picture4.jpg (file) | 26 KB | Benjamin Kupilas | Figure 2: Frequency of common resident activities near Vääräjoki. | 1 | |
10:33, 12 February 2014 | V table1.jpg (file) | 19 KB | Benjamin Kupilas | 1 | ||
10:27, 12 February 2014 | V picture2.jpg (file) | 53 KB | Benjamin Kupilas | Picture 2. Vääräjoki: lowland river with agriculture in the catchment area. | 1 | |
10:20, 12 February 2014 | V picture1.jpg (file) | 72 KB | Benjamin Kupilas | Picture 1. Niskakoski, a restored site at river Vääräjoki | 1 | |
16:46, 30 January 2014 | K table1.jpg (file) | 10 KB | Benjamin Kupilas | Table 1 | 1 | |
16:31, 30 January 2014 | K picture3.jpg (file) | 73 KB | Benjamin Kupilas | During channelisation for timber transport boulders were removed from the river channel and placed at the banks where they still remain (photo from non-restored Hirvaskoski 2012). | 1 | |
16:30, 30 January 2014 | K picture2.jpg (file) | 40 KB | Benjamin Kupilas | The non-restored riffles lack heterogenous flow pattern of the natural riffle sections | 1 | |
16:27, 30 January 2014 | K picture1.jpg (file) | 40 KB | Benjamin Kupilas | The restored riffle section Hirvaskoski at River Kuivajoki. Most of the boulders that were removed from the river during channelisation were placed back in early 2000s to create more heterogenous habitat for the stream biota. | 1 | |
16:34, 29 January 2014 | Spree 2.jpg (file) | 11 KB | Benjamin Kupilas | Reconnected meander Mönchwinkel I (left meander) and Mönchwinkel II (right meander). | 1 | |
16:28, 29 January 2014 | Spree 1.jpg (file) | 10 KB | Benjamin Kupilas | Reconnected meander Mönchwinkel II: The former main channel was blocked by a gravel dam (left side at the picture) to redirect all flow through the new meander; the remaining old main stem stretch serves as new flow protected habitat. | 1 | |
15:13, 14 November 2013 | ScottishMImAS.pdf (file) | 63 KB | Bbelletti | 1 | ||
15:12, 14 November 2013 | 3 EU.pdf (file) | 51 KB | Bbelletti | 1 | ||
14:32, 7 August 2013 | RUHRSDORF ROSSATZ poster ruehrsdorf.pdf (file) | 3.09 MB | Saskia.deltares | Map of project site Ruhrsdorf-Rossatz | 1 | |
08:26, 7 August 2013 | Faltblatt LIFE-Projekt Nebenrinne Bislich-Vahnum.pdf (file) | 1.46 MB | Saskia.deltares | Brochure of the Bislich-Vahnum project (©NABU-Naturschutzstation e.V.) | 1 | |
08:24, 7 August 2013 | Map bislich.JPG (file) | 27 KB | Saskia.deltares | Map of planned measures in Bislich-Vahnum. Taken from NABU-Naturschutzstation e.V., Nebenstromrinne am Niederrhein | 1 | |
21:49, 6 August 2013 | Amlach before after.JPG (file) | 84 KB | Saskia.deltares | Amlach/St. Peter before and after construction of the measures. Taken from Life vein – Upper Drau River (2011) | 1 | |
21:22, 6 August 2013 | Obergottesfeld before after.JPG (file) | 71 KB | Saskia.deltares | Obergottesfeld before and after the construction of the measures. Taken from Life vein – Upper Drau River (2011) | 1 | |
20:59, 6 August 2013 | Rosenheim before after.JPG (file) | 74 KB | Saskia.deltares | Rosenheim before and after the construction of the measures. Modified from Life vein – Upper Drau River (2011) | 1 | |
19:29, 6 August 2013 | Map polder altenheim.JPG (file) | 27 KB | Saskia.deltares | Map of the project Polder Altenheim. Taken from Siepe, A. (2006) | 1 | |
10:15, 2 August 2013 | Map Meinerswijk.JPG (file) | 47 KB | Saskia.deltares | Map of Meinerswijk project taken from Gebiedsvisie (see 2nd reference in reference list) | 1 | |
11:52, 1 August 2013 | Map IJsseluiterwaarden Olst.JPG (file) | 57 KB | Saskia.deltares | map of IJsseluiterwaarden Olst taken from the EIA (see source in reference list) | 1 | |
11:22, 1 August 2013 | Vallei-van-de-grote-netekleur.png (file) | 252 KB | Saskia.deltares | Project area Grote Nete taken from www.sigmaplan.be | 1 |
First page |
Previous page |
Next page |
Last page |